Pos. | Nr. | Fahrer | Team | Zeit | auf F. |
---|---|---|---|---|---|
1 | 12 | W. Power | Team Penske | 1:11.789 | |
2 | 6 | R. Briscoe | Team Penske | 1:12.090 | 0.301 |
3 | 22 | J. Wilson | Dreyer and Reinbold Racing | 1:12.104 | 0.315 |
4 | 10 | D. Franchitti | Chip Ganassi Racing | 1:12.151 | 0.362 |
5 | 26 | M. Andretti | Andretti Global | 1:12.287 | 0.498 |
6 | 9 | S. Dixon | Chip Ganassi Racing | 1:12.306 | 0.517 |
7 | 06 | H. Mutoh | Newman/Haas Racing | 1:12.464 | 0.675 |
8 | 3 | H. Castroneves | Team Penske | 1:12.540 | 0.751 |
9 | 11 | T. Kanaan | Andretti Global | 1:12.748 | 0.959 |
10 | 5 | T. Sato | KV Racing | 1:12.766 | 0.977 |
11 | 19 | A. Lloyd | Dale Coyne Racing | 1:12.778 | 0.989 |
12 | 24 | M. Conway | Dreyer and Reinbold Racing | 1.12.889 | 1.010 |
13 | 78 | S. de Silvestro | HVM Racing | 1:13.090 | 1.301 |
14 | 34 | M. Romancini | Conquest Racing | 1.13.136 | 1.347 |
15 | 8 | E. Viso | KV Racing | 1:13.139 | 1.350 |
16 | 14 | V. Meira | A.J. Foyt Enterprises | 1:13.176 | 1.387 |
17 | 2 | R. Matos | Luczo-Dragon Racing | 1:13.234 | 1.445 |
18 | 37 | R. Hunter-Reay | Andretti Global | 1:13.283 | 1.494 |
19 | 4 | D. Wheldon | Panther Racing | 1:13.541 | 1.752 |
20 | 67 | G. Rahal | Sarah Fisher Hartman Racing | 1:13.731 | 1.942 |
21 | 7 | D. Patrick | Andretti Global | 1:13.755 | 1.966 |
22 | 77 | A. Tagliani | FAZZT Racing | 1:13.902 | 2.113 |
23 | 36 | B. Baguette | Conquest Racing | 1:14.046 | 2.257 |
24 | 32 | M. Moraes | KV Racing | 1:14.053 | 2.264 |
25 | 18 | M. Duno | Dale Coyne Racing | 1:16.345 | 4.556 |
Pos. = Position, Rnd. = Runden |
Barber Motorsports Park
1. Freies Training
