Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 2 | B. Keselowski | Team Penske | Ford | 28.603 | |
2 | 22 | J. Logano | Team Penske | Ford | 28.850 | 0.247 |
3 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 28.903 | 0.300 |
4 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.974 | 0.371 |
5 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 29.016 | 0.413 |
6 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 29.027 | 0.424 |
7 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 29.030 | 0.427 |
8 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 29.039 | 0.436 |
9 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 29.040 | 0.437 |
10 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 29.063 | 0.460 |
11 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 29.124 | 0.521 |
12 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 29.174 | 0.571 |
13 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 29.055 | 0.452 |
14 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 29.077 | 0.474 |
15 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 29.110 | 0.507 |
16 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 29.135 | 0.532 |
17 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 29.174 | 0.571 |
18 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 29.181 | 0.578 |
19 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 29.227 | 0.624 |
20 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 29.274 | 0.671 |
21 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 29.299 | 0.696 |
22 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 29.300 | 0.697 |
23 | 99 | C. Edwards | Roush Fenway Racing | Ford | 29.331 | 0.728 |
24 | 16 | G. Biffle | Roush Fenway Racing | Ford | 29.486 | 0.883 |
25 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 29.402 | 0.799 |
26 | 13 | C. Mears | Germain Racing | Chevrolet | 29.440 | 0.837 |
27 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 29.482 | 0.879 |
28 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 29.538 | 0.935 |
29 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 29.540 | 0.937 |
30 | 26 | C. Whitt | BK Racing | Toyota | 29.544 | 0.941 |
31 | 36 | R. Sorenson | Tommy Baldwin Racing | Chevrolet | 29.684 | 1.081 |
32 | 7 | M. Annett | Tommy Baldwin Racing | Chevrolet | 29.758 | 1.155 |
33 | 23 | A. Bowman | BK Racing | Toyota | 29.787 | 1.184 |
34 | 98 | J. Wise | Phil Parsons Racing | Ford | 29.802 | 1.199 |
35 | 32 | T. Kvapil | Go FAS Racing | Ford | 29.930 | 1.327 |
36 | 34 | D. Ragan | Front Row Motorsports | Ford | 30.050 | 1.447 |
37 | 40 | L. Cassill | Hillman/Smith Motorsports | Chevrolet | 30.109 | 1.506 |
38 | 33 | D. Stremme | Circle Sport | Chevrolet | 30.223 | 1.620 |
39 | 83 | R. Truex | BK Racing | Toyota | 30.268 | 1.665 |
40 | 66 | J. Nemechek | Michael Waltrip Racing | Toyota | 30.326 | 1.723 |
41 | 38 | D. Gilliland | Front Row Motorsports | Ford | 30.543 | 1.940 |
42 | 93 | M. Bliss | BK Racing | Toyota | 31.508 | 2.905 |
Pos. = Position, Rnd. = Runden |
Sparta
Startaufstellung
