USA  Pocono

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 41 K. Busch Stewart-Haas Racing Chevrolet 49.902
2 2 B. Keselowski Team Penske Ford 49.957 0.055
3 22 J. Logano Team Penske Ford 50.058 0.156
4 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 50.137 0.235
5 15 C. Bowyer Michael Waltrip Racing Toyota 50.175 0.273
6 4 K. Harvick Stewart-Haas Racing Chevrolet 50.191 0.289
7 47 A. Allmendinger JTG Daugherty Racing Chevrolet 50.209 0.307
8 55 B. Vickers Michael Waltrip Racing Toyota 50.224 0.322
9 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 50.230 0.328
10 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 50.256 0.354
11 10 D. Patrick Stewart-Haas Racing Chevrolet 50.273 0.371
12 99 C. Edwards Roush Fenway Racing Ford 50.286 0.384
13 11 D. Hamlin Joe Gibbs Racing Toyota 50.292 0.390
14 3 A. Dillon Richard Childress Racing Chevrolet 50.298 0.396
15 24 J. Gordon Hendrick Motorsports Chevrolet 50.300 0.398
16 31 R. Newman Richard Childress Racing Chevrolet 50.347 0.445
17 27 P. Menard Richard Childress Racing Chevrolet 50.406 0.504
18 18 K. Busch Joe Gibbs Racing Toyota 50.435 0.533
19 5 K. Kahne Hendrick Motorsports Chevrolet 50.451 0.549
20 16 G. Biffle Roush Fenway Racing Ford 50.459 0.557
21 14 T. Stewart Stewart-Haas Racing Chevrolet 50.525 0.623
22 78 M. Truex Jun. Furniture Row Racing Chevrolet 50.570 0.668
23 20 M. Kenseth Joe Gibbs Racing Toyota 50.597 0.695
24 13 C. Mears Germain Racing Chevrolet 50.628 0.726
25 43 A. Almirola Richard Petty Motorsports Ford 50.735 0.833
26 36 R. Sorenson Tommy Baldwin Racing Chevrolet 50.875 0.973
27 17 R. Stenhouse Roush Fenway Racing Ford 50.920 1.018
28 9 M. Ambrose Richard Petty Motorsports Ford 50.923 1.021
29 38 D. Gilliland Front Row Motorsports Ford 50.936 1.034
30 48 J. Johnson Hendrick Motorsports Chevrolet 50.956 1.054
31 51 J. Allgaier HScott Motorsports Chevrolet 50.987 1.085
32 7 M. Annett Tommy Baldwin Racing Chevrolet 51.116 1.214
33 40 L. Cassill Circle Sport Chevrolet 51.249 1.347
34 32 T. Kvapil Go FAS Racing Ford 51.418 1.516
35 34 D. Ragan Front Row Motorsports Ford 51.453 1.551
36 23 A. Bowman BK Racing Toyota 51.569 1.667
37 26 C. Whitt BK Racing Toyota 51.769 1.867
38 83 R. Truex BK Racing Toyota 52.008 2.106
39 66 J. Nemechek Michael Waltrip Racing Toyota 52.080 2.178
40 37 D. Blaney Tommy Baldwin Racing Chevrolet 52.111 2.209
41 98 J. Wise Phil Parsons Racing Ford 52.671 2.769
42 33 A. Kennedy Circle Sport Chevrolet 52.932 3.030
43 93 J. Sauter BK Racing Toyota 54.251 4.349
Pos. = Position, Rnd. = Runden