Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 25.858 |
2 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 25.895 |
3 | 22 | J. Logano | Team Penske | Ford | 25.910 |
4 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 25.927 |
5 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 25.969 |
6 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 25.975 |
7 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 25.989 |
8 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 26.003 |
9 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 26.031 |
10 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 26.074 |
11 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 26.077 |
12 | 2 | B. Keselowski | Team Penske | Ford | 26.093 |
13 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 26.137 |
14 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 26.143 |
15 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 26.153 |
16 | 14 | M. Martin | Stewart-Haas Racing | Chevrolet | 26.199 |
17 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 26.232 |
18 | 16 | G. Biffle | Roush Fenway Racing | Ford | 26.240 |
19 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 26.248 |
20 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 26.283 |
21 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 26.288 |
22 | 55 | E. Sadler | Michael Waltrip Racing | Toyota | 26.337 |
23 | 99 | C. Edwards | Roush Fenway Racing | Ford | 26.339 |
24 | 95 | R. Sorenson | Leavine Family Racing | Ford | 26.453 |
25 | 51 | J. Allgaier | Phoenix Racing | Chevrolet | 26.469 |
26 | 47 | B. Labonte | JTG Daugherty Racing | Chevrolet | 26.478 |
27 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 26.481 |
28 | 35 | J. Wise | Front Row Motorsports | Ford | 26.511 |
29 | 30 | C. Whitt | Swan Racing | Toyota | 26.526 |
30 | 13 | C. Mears | Germain Racing | Ford | 26.553 |
31 | 93 | T. Kvapil | BK Racing | Toyota | 26.588 |
32 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 26.592 |
33 | 38 | D. Gilliland | Front Row Motorsports | Ford | 26.603 |
34 | 34 | D. Ragan | Front Row Motorsports | Ford | 26.612 |
35 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 26.645 |
36 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 26.694 |
37 | 83 | D. Reutimann | BK Racing | Toyota | 26.737 |
38 | 32 | T. Hill | Go FAS Racing | Ford | 26.760 |
39 | 98 | M. McDowell | Phil Parsons Racing | Ford | 26.792 |
40 | 40 | L. Cassill | Circle Sport | Chevrolet | 26.882 |
41 | 33 | T. Raines | Circle Sport | Chevrolet | 27.261 |
42 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 27.360 |
43 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 27.549 |
Pos. = Position, Rnd. = Runden |
Phoenix
Startaufstellung
