USA  Daytona

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 51 A. Allmendinger Phoenix Racing Chevrolet 44.951
2 15 C. Bowyer Michael Waltrip Racing Toyota 44.952 0.001
3 99 C. Edwards Roush Fenway Racing Ford 45.038 0.087
4 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 45.066 0.115
5 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 45.148 0.197
6 27 P. Menard Richard Childress Racing Chevrolet 45.180 0.229
7 10 D. Patrick Stewart-Haas Racing Chevrolet 45.201 0.250
8 11 D. Hamlin Joe Gibbs Racing Toyota 45.258 0.307
9 9 M. Ambrose Richard Petty Motorsports Ford 45.290 0.339
10 48 J. Johnson Hendrick Motorsports Chevrolet 45.309 0.358
11 20 M. Kenseth Joe Gibbs Racing Toyota 45.325 0.374
12 16 G. Biffle Roush Fenway Racing Ford 45.329 0.378
13 2 B. Keselowski Team Penske Ford 45.333 0.382
14 31 J. Burton Richard Childress Racing Chevrolet 45.340 0.389
15 47 B. Labonte JTG Daugherty Racing Toyota 45.361 0.410
16 30 D. Stremme Swan Racing Toyota 45.367 0.416
17 38 D. Gilliland Front Row Motorsports Ford 45.389 0.438
18 18 K. Busch Joe Gibbs Racing Toyota 45.415 0.464
19 78 K. Busch Furniture Row Racing Chevrolet 45.416 0.465
20 5 K. Kahne Hendrick Motorsports Chevrolet 45.421 0.470
21 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 45.454 0.503
22 93 T. Kvapil BK Racing Toyota 45.459 0.508
23 17 R. Stenhouse Roush Fenway Racing Ford 45.461 0.510
24 13 C. Mears Germain Racing Ford 45.476 0.525
25 34 D. Ragan Front Row Motorsports Ford 45.477 0.526
26 22 J. Logano Team Penske Ford 45.479 0.528
27 29 K. Harvick Richard Childress Racing Chevrolet 45.479 0.528
28 83 D. Reutimann BK Racing Toyota 45.480 0.529
29 43 A. Almirola Richard Petty Motorsports Ford 45.540 0.589
30 14 T. Stewart Stewart-Haas Racing Chevrolet 45.556 0.605
31 56 M. Truex Jun. Michael Waltrip Racing Toyota 45.575 0.624
32 24 J. Gordon Hendrick Motorsports Chevrolet 45.627 0.676
33 21 T. Bayne Wood Brothers Racing Ford 45.658 0.707
34 39 R. Newman Stewart-Haas Racing Chevrolet 45.700 0.749
35 35 J. Wise Front Row Motorsports Ford 46.076 1.125
36 55 M. Waltrip Michael Waltrip Racing Toyota 47.010 2.059
37 98 M. McDowell Phil Parsons Racing Ford 47.267 2.316
38 7 D. Blaney Tommy Baldwin Racing Chevrolet 47.318 2.367
39 95 S. Speed Leavine Family Racing Ford 47.561 2.610
40 36 J. Yeley Tommy Baldwin Racing Chevrolet 47.721 2.770
41 33 L. Cassill Richard Childress Racing Chevrolet 47.727 2.776
42 87 J. Nemechek Nemco Motorsports Toyota 47.889 2.938
43 32 T. Labonte Go FAS Racing Ford 47.993 3.042
Pos. = Position, Rnd. = Runden