USA  Bristol

Abschlusstraining

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 18 K. Busch Joe Gibbs Racing Toyota 14.961
2 78 K. Busch Furniture Row Racing Chevrolet 14.979 0.018
3 24 J. Gordon Hendrick Motorsports Chevrolet 15.105 0.144 0.126
4 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 15.105 0.144 0.000
5 22 J. Logano Team Penske Ford 15.118 0.157 0.013
6 20 M. Kenseth Joe Gibbs Racing Toyota 15.134 0.173 0.016
7 39 R. Newman Stewart-Haas Racing Chevrolet 15.137 0.176 0.003
8 11 D. Hamlin Joe Gibbs Racing Toyota 15.138 0.177 0.001
9 56 M. Truex Jun. Michael Waltrip Racing Toyota 15.148 0.187 0.010
10 43 A. Almirola Richard Petty Motorsports Ford 15.166 0.205 0.018
11 5 K. Kahne Hendrick Motorsports Chevrolet 15.169 0.208 0.003
12 15 C. Bowyer Michael Waltrip Racing Toyota 15.180 0.219 0.011
13 2 B. Keselowski Team Penske Ford 15.190 0.229 0.010
14 55 B. Vickers Michael Waltrip Racing Toyota 15.194 0.233 0.004
15 99 C. Edwards Roush Fenway Racing Ford 15.203 0.242 0.009
16 9 M. Ambrose Richard Petty Motorsports Ford 15.214 0.253 0.011
17 34 D. Ragan Front Row Motorsports Ford 15.232 0.271 0.018
18 38 D. Gilliland Front Row Motorsports Ford 15.232 0.271 0.000
19 29 K. Harvick Richard Childress Racing Chevrolet 15.234 0.273 0.002
20 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 15.235 0.274 0.001
21 51 R. Truex Phoenix Racing Chevrolet 15.252 0.291 0.017
22 47 B. Labonte JTG Daugherty Racing Toyota 15.261 0.300 0.009
23 83 D. Reutimann BK Racing Toyota 15.268 0.307 0.007
24 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 15.285 0.324 0.017
25 14 M. Martin Stewart-Haas Racing Chevrolet 15.292 0.331 0.007
26 93 T. Kvapil BK Racing Toyota 15.295 0.334 0.003
27 10 D. Patrick Stewart-Haas Racing Chevrolet 15.297 0.336 0.002
28 31 J. Burton Richard Childress Racing Chevrolet 15.320 0.359 0.023
29 17 R. Stenhouse Roush Fenway Racing Ford 15.322 0.361 0.002
30 48 J. Johnson Hendrick Motorsports Chevrolet 15.330 0.369 0.008
31 16 G. Biffle Roush Fenway Racing Ford 15.332 0.371 0.002
32 30 D. Stremme Swan Racing Toyota 15.337 0.376 0.005
33 13 C. Mears Germain Racing Ford 15.342 0.381 0.005
34 7 D. Blaney Tommy Baldwin Racing Chevrolet 15.369 0.408 0.027
35 35 J. Wise Front Row Motorsports Ford 15.374 0.413 0.005
36 35 M. McDowell Front Row Motorsports Ford 15.396 0.435 0.022
37 27 P. Menard Richard Childress Racing Chevrolet 15.427 0.466 0.031
38 40 L. Cassill Circle Sport Chevrolet 15.431 0.470 0.004
39 95 S. Speed Leavine Family Racing Ford 15.500 0.539 0.069
40 87 J. Nemechek Nemco Motorsports Toyota 15.562 0.601 0.062
41 37 J. Yeley Tommy Baldwin Racing Chevrolet 15.672 0.711 0.110
42 19 M. Bliss TriStar Motorsports Toyota 15.702 0.741 0.030
43 32 K. Schrader Go FAS Racing Ford 15.860 0.899 0.158
44 33 T. Raines Circle Sport Chevrolet 16.037 1.076 0.177
Pos. = Position, Rnd. = Runden