Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 27.988 | ||
2 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 28.184 | 0.196 | |
3 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 28.217 | 0.229 | 0.033 |
4 | 16 | G. Biffle | Roush Fenway Racing | Ford | 28.234 | 0.246 | 0.017 |
5 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 28.243 | 0.255 | 0.009 |
6 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 28.247 | 0.259 | 0.004 |
7 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 28.253 | 0.265 | 0.006 |
8 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.289 | 0.301 | 0.036 |
9 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 28.332 | 0.344 | 0.043 |
10 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 28.353 | 0.365 | 0.021 |
11 | 22 | A. Allmendinger | Team Penske | Dodge | 28.372 | 0.384 | 0.019 |
12 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 28.376 | 0.388 | 0.004 |
13 | 21 | T. Bayne | Wood Brothers Racing | Ford | 28.381 | 0.393 | 0.005 |
14 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 28.391 | 0.403 | 0.010 |
15 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 28.392 | 0.404 | 0.001 |
16 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 28.413 | 0.425 | 0.021 |
17 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 28.416 | 0.428 | 0.003 |
18 | 83 | L. Cassill | BK Racing | Toyota | 28.423 | 0.435 | 0.007 |
19 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 28.465 | 0.477 | 0.042 |
20 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 28.480 | 0.492 | 0.015 |
21 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 28.485 | 0.497 | 0.005 |
22 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 28.493 | 0.505 | 0.008 |
23 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 28.560 | 0.572 | 0.067 |
24 | 2 | B. Keselowski | Team Penske | Dodge | 28.591 | 0.603 | 0.031 |
25 | 13 | C. Mears | Germain Racing | Ford | 28.668 | 0.680 | 0.077 |
26 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 28.671 | 0.683 | 0.003 |
27 | 74 | C. Whitt | Turn One Racing | Chevrolet | 28.674 | 0.686 | 0.003 |
28 | 99 | C. Edwards | Roush Fenway Racing | Ford | 28.692 | 0.704 | 0.018 |
29 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 28.735 | 0.747 | 0.043 |
30 | 34 | D. Ragan | Front Row Motorsports | Ford | 28.776 | 0.788 | 0.041 |
31 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 28.796 | 0.808 | 0.02 |
32 | 98 | M. McDowell | Phil Parsons Racing | Ford | 28.802 | 0.814 | 0.006 |
33 | 26 | J. Wise | Front Row Motorsports | Ford | 28.837 | 0.849 | 0.035 |
34 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 28.851 | 0.863 | 0.014 |
35 | 30 | D. Stremme | Inception Motorsports | Toyota | 29.010 | 1.022 | 0.159 |
36 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 29.015 | 1.027 | 0.005 |
37 | 93 | T. Kvapil | BK Racing | Toyota | 29.019 | 1.031 | 0.004 |
38 | 95 | S. Speed | Leavine Family Racing | Ford | 29.036 | 1.048 | 0.017 |
39 | 38 | D. Gilliland | Front Row Motorsports | Ford | 29.062 | 1.074 | 0.026 |
40 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 29.161 | 1.173 | 0.025 |
41 | 32 | T. Bell | Go FAS Racing | Ford | 29.366 | 1.378 | 0.205 |
42 | 51 | K. Busch | Phoenix Racing | Chevrolet | keine Zeit | ||
43 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 29.066 | 1.078 | |
DNQ | 19 | M. Bliss | TriStar Motorsports | Toyota | 29.103 | 1.115 | |
DNQ | 73 | D. Reutimann | BK Racing | Toyota | 29.136 | 1.148 | |
DNQ | 49 | J. Yeley | Robinson-Blakeney Racing | Toyota | 29.391 | 1.403 | |
DNQ | 23 | S. Riggs | R3 Motorsports | Chevrolet | 29.407 | 1.419 | |
Pos. = Position, Rnd. = Runden |
Charlotte
Startaufstellung
