Pos. | Nr. | Fahrer | Team | Auto | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | ||
2 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 0.018 | |
3 | 99 | C. Edwards | Roush Fenway Racing | Ford | 0.034 | 0.016 |
4 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 0.042 | 0.008 |
5 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 0.053 | 0.011 |
6 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 0.084 | 0.031 |
7 | 2 | B. Keselowski | Team Penske | Dodge | 0.095 | 0.011 |
8 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 0.096 | 0.001 |
9 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 0.132 | 0.036 |
10 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 0.142 | 0.010 |
11 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 0.164 | 0.022 |
12 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 0.177 | 0.013 |
13 | 22 | A. Allmendinger | Team Penske | Dodge | 0.200 | 0.023 |
14 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 0.226 | 0.026 |
15 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 0.231 | 0.005 |
16 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 0.240 | 0.009 |
17 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 0.252 | 0.012 |
18 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 0.256 | 0.004 |
19 | 16 | G. Biffle | Roush Fenway Racing | Ford | 0.267 | 0.011 |
20 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 0.272 | 0.005 |
21 | 26 | J. Wise | Front Row Motorsports | Ford | 0.290 | 0.018 |
22 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 0.300 | 0.010 |
23 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 0.310 | 0.010 |
24 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 0.334 | 0.024 |
25 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 0.364 | 0.030 |
26 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 0.376 | 0.012 |
27 | 21 | T. Bayne | Wood Brothers Racing | Ford | 0.514 | 0.138 |
28 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 0.597 | 0.083 |
29 | 51 | K. Busch | Phoenix Racing | Chevrolet | 0.657 | 0.060 |
30 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 0.674 | 0.017 |
31 | 13 | C. Mears | Germain Racing | Ford | 0.722 | 0.048 |
32 | 95 | S. Speed | Leavine Family Racing | Ford | 0.725 | 0.003 |
33 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 0.727 | 0.002 |
34 | 83 | L. Cassill | BK Racing | Toyota | 0.727 | 0 |
35 | 38 | D. Gilliland | Front Row Motorsports | Ford | 0.740 | 0.013 |
36 | 34 | D. Ragan | Front Row Motorsports | Ford | 0.805 | 0.065 |
37 | 93 | T. Kvapil | BK Racing | Toyota | 0.819 | 0.014 |
38 | 74 | C. Whitt | Turn One Racing | Chevrolet | 0.824 | 0.005 |
39 | 32 | T. Bell | Go FAS Racing | Ford | 0.946 | 0.122 |
40 | 98 | M. McDowell | Phil Parsons Racing | Ford | 0.955 | 0.009 |
41 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 0.991 | 0.036 |
42 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 1.009 | 0.018 |
43 | 30 | D. Stremme | Inception Motorsports | Toyota | 1.232 | 0.223 |
Pos. = Position, Rnd. = Runden |
Charlotte
2. Freies Training
