USA  Watkins Glen

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 18 K. Busch Joe Gibbs Racing Toyota 69.767
2 43 A. Allmendinger Richard Petty Motorsports Ford 69.977 0.210
3 9 M. Ambrose Richard Petty Motorsports Ford 70.009 0.242 0.032
4 48 J. Johnson Hendrick Motorsports Chevrolet 70.188 0.421 0.179
5 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 70.193 0.426 0.005
6 39 R. Newman Stewart-Haas Racing Chevrolet 70.383 0.616 0.190
7 14 T. Stewart Stewart-Haas Racing Chevrolet 70.426 0.659 0.043
8 99 C. Edwards Roush Fenway Racing Ford 70.446 0.679 0.020
9 56 M. Truex Jun. Michael Waltrip Racing Toyota 70.578 0.811 0.132
10 78 R. Smith Furniture Row Racing Chevrolet 70.594 0.827 0.016
11 47 B. Labonte JTG Daugherty Racing Toyota 70.608 0.841 0.014
12 2 B. Keselowski Team Penske Dodge 70.612 0.845 0.004
13 20 J. Logano Joe Gibbs Racing Toyota 70.614 0.847 0.002
14 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 70.678 0.911 0.064
15 51 B. Said Phoenix Racing Chevrolet 70.729 0.962 0.051
16 6 D. Ragan Roush Fenway Racing Ford 70.815 1.048 0.086
17 24 J. Gordon Hendrick Motorsports Chevrolet 70.871 1.104 0.056
18 4 K. Kahne Team Red Bull Toyota 71.130 1.363 0.259
19 33 C. Bowyer Richard Childress Racing Chevrolet 71.213 1.446 0.083
20 83 B. Vickers Team Red Bull Toyota 71.312 1.545 0.099
21 87 J. Nemechek Nemco Motorsports Toyota 71.323 1.556 0.011
22 5 M. Martin Hendrick Motorsports Chevrolet 71.339 1.572 0.016
23 29 K. Harvick Richard Childress Racing Chevrolet 71.407 1.640 0.068
24 17 M. Kenseth Roush Fenway Racing Ford 71.413 1.646 0.006
25 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 71.431 1.664 0.018
26 13 C. Mears Germain Racing Toyota 71.443 1.676 0.012
27 22 K. Busch Team Penske Dodge 71.454 1.687 0.011
28 16 G. Biffle Roush Fenway Racing Ford 71.456 1.689 0.002
29 37 S. Speed Front Row Motorsports Ford 71.487 1.720 0.031
30 55 J. Yeley Front Row Motorsports Ford 71.543 1.776 0.056
31 7 R. Gordon Robby Gordon Motorsports Dodge 71.605 1.838 0.062
32 66 M. McDowell Phil Parsons Racing Toyota 71.733 1.966 0.128
33 27 P. Menard Richard Childress Racing Chevrolet 71.733 1.966 0
34 50 T. Bell Make Motorsports Chevrolet 71.749 1.982 0.016
35 32 A. Ranger Go FAS Racing Ford 72.075 2.308 0.326
36 71 A. Lally The Racers Group Ford 72.179 2.412 0.104
37 60 M. Skinner Germain Racing Toyota 72.218 2.451 0.039
38 36 R. Fellows Tommy Baldwin Racing Chevrolet 72.299 2.532 0.081
39 00 D. Reutimann Michael Waltrip Racing Toyota 72.497 2.730 0.145
40 31 J. Burton Richard Childress Racing Chevrolet 72.641 2.874 0.144
41 34 D. Gilliland Front Row Motorsports Ford 73.293 3.526 0.652
42 11 D. Hamlin Joe Gibbs Racing Toyota keine Zeit
43 38 T. Labonte Front Row Motorsports Ford 73.587 3.820 0.294
DNQ 35 D. Blaney Tommy Baldwin Racing Chevrolet 72.352 2.585 0.053
DNQ 46 B. Simo Whitney Motorsports Ford 73.937 4.170 0.350
DNQ 77 P. Jones Robby Gordon Motorsports Dodge keine Zeit
Pos. = Position, Rnd. = Runden