Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 99 | C. Edwards | Roush Fenway Racing | Ford | 21.995 | ||
2 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 22.065 | 0.070 | |
3 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 22.101 | 0.106 | 0.036 |
4 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 22.165 | 0.170 | 0.064 |
5 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 22.168 | 0.173 | 0.003 |
6 | 32 | M. Bliss | Go FAS Racing | Ford | 22.178 | 0.183 | 0.010 |
7 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 22.179 | 0.184 | 0.001 |
8 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 22.190 | 0.195 | 0.011 |
9 | 2 | B. Keselowski | Team Penske | Dodge | 22.205 | 0.210 | 0.015 |
10 | 4 | K. Kahne | Team Red Bull | Toyota | 22.213 | 0.218 | 0.008 |
11 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 22.230 | 0.235 | 0.017 |
12 | 51 | L. Cassill | Phoenix Racing | Chevrolet | 22.240 | 0.245 | 0.010 |
13 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 22.250 | 0.255 | 0.010 |
14 | 16 | G. Biffle | Roush Fenway Racing | Ford | 22.254 | 0.259 | 0.004 |
15 | 83 | B. Vickers | Team Red Bull | Toyota | 22.260 | 0.265 | 0.006 |
16 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 22.262 | 0.267 | 0.002 |
17 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 22.291 | 0.296 | 0.029 |
18 | 46 | S. Speed | Whitney Motorsports | Ford | 22.294 | 0.299 | 0.003 |
19 | 60 | M. Skinner | Germain Racing | Toyota | 22.305 | 0.310 | 0.011 |
20 | 6 | D. Ragan | Roush Fenway Racing | Ford | 22.311 | 0.316 | 0.006 |
21 | 43 | A. Allmendinger | Richard Petty Motorsports | Ford | 22.333 | 0.338 | 0.022 |
22 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 22.342 | 0.347 | 0.009 |
23 | 30 | D. Stremme | Inception Motorsports | Chevrolet | 22.352 | 0.357 | 0.010 |
24 | 36 | S. Leicht | Tommy Baldwin Racing | Chevrolet | 22.358 | 0.363 | 0.006 |
25 | 35 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 22.360 | 0.365 | 0.002 |
26 | 66 | M. McDowell | Phil Parsons Racing | Toyota | 22.362 | 0.367 | 0.002 |
27 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 22.364 | 0.369 | 0.002 |
28 | 13 | C. Mears | Germain Racing | Toyota | 22.366 | 0.371 | 0.002 |
29 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 22.366 | 0.371 | 0 |
30 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 22.382 | 0.387 | 0.016 |
31 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 22.385 | 0.39 | 0.003 |
32 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 22.388 | 0.393 | 0.003 |
33 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 22.402 | 0.407 | 0.014 |
34 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 22.403 | 0.408 | 0.001 |
35 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 22.409 | 0.414 | 0.006 |
36 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 22.414 | 0.419 | 0.005 |
37 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 22.425 | 0.430 | 0.011 |
38 | 37 | E. Darnell | Front Row Motorsports | Ford | 22.427 | 0.432 | 0.002 |
39 | 38 | T. Kvapil | Front Row Motorsports | Ford | 22.439 | 0.444 | 0.012 |
40 | 22 | K. Busch | Team Penske | Dodge | 22.478 | 0.483 | 0.039 |
41 | 55 | J. Yeley | Front Row Motorsports | Ford | 22.490 | 0.495 | 0.012 |
42 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 22.510 | 0.515 | 0.020 |
43 | 34 | D. Gilliland | Front Row Motorsports | Ford | 22.563 | 0.568 | 0.053 |
44 | 7 | R. Gordon | Robby Gordon Motorsports | Dodge | 22.608 | 0.613 | 0.045 |
45 | 50 | T. Bell | Make Motorsports | Chevrolet | 22.784 | 0.789 | 0.176 |
46 | 71 | A. Lally | The Racers Group | Ford | 22.861 | 0.866 | 0.077 |
Pos. = Position, Rnd. = Runden |
Richmond
Happy-Hour
