Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 21.379 | ||
2 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 21.435 | 0.056 | |
3 | 13 | C. Mears | Germain Racing | Toyota | 21.441 | 0.062 | 0.006 |
4 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 21.442 | 0.063 | 0.001 |
5 | 43 | A. Allmendinger | Richard Petty Motorsports | Ford | 21.495 | 0.116 | 0.053 |
6 | 99 | C. Edwards | Roush Fenway Racing | Ford | 21.502 | 0.123 | 0.007 |
7 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 21.510 | 0.131 | 0.008 |
8 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 21.550 | 0.171 | 0.040 |
9 | 2 | B. Keselowski | Team Penske | Dodge | 21.553 | 0.174 | 0.003 |
10 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 21.555 | 0.176 | 0.002 |
11 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 21.563 | 0.184 | 0.008 |
12 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 21.576 | 0.197 | 0.013 |
13 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 21.590 | 0.211 | 0.014 |
14 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 21.623 | 0.244 | 0.033 |
15 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 21.624 | 0.245 | 0.001 |
16 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 21.648 | 0.269 | 0.024 |
17 | 4 | K. Kahne | Team Red Bull | Toyota | 21.653 | 0.274 | 0.005 |
18 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 21.663 | 0.284 | 0.01 |
19 | 46 | S. Speed | Whitney Motorsports | Ford | 21.704 | 0.325 | 0.041 |
20 | 16 | G. Biffle | Roush Fenway Racing | Ford | 21.742 | 0.363 | 0.038 |
21 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 21.770 | 0.391 | 0.028 |
22 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 21.786 | 0.407 | 0.016 |
23 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 21.806 | 0.427 | 0.02 |
24 | 6 | D. Ragan | Roush Fenway Racing | Ford | 21.817 | 0.438 | 0.011 |
25 | 22 | K. Busch | Team Penske | Dodge | 21.825 | 0.446 | 0.008 |
26 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 21.837 | 0.458 | 0.012 |
27 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 21.838 | 0.459 | 0.001 |
28 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 21.843 | 0.464 | 0.005 |
29 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 21.879 | 0.500 | 0.036 |
30 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 21.887 | 0.508 | 0.008 |
31 | 83 | B. Vickers | Team Red Bull | Toyota | 21.916 | 0.537 | 0.029 |
32 | 30 | D. Stremme | Inception Motorsports | Chevrolet | 21.958 | 0.579 | 0.042 |
33 | 71 | A. Lally | The Racers Group | Ford | 21.969 | 0.590 | 0.011 |
34 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 21.971 | 0.592 | 0.002 |
35 | 55 | J. Yeley | Front Row Motorsports | Ford | 22.015 | 0.636 | 0.044 |
36 | 7 | R. Gordon | Robby Gordon Motorsports | Dodge | 22.051 | 0.672 | 0.036 |
37 | 35 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 22.077 | 0.698 | 0.026 |
38 | 66 | M. McDowell | Phil Parsons Racing | Toyota | 22.094 | 0.715 | 0.017 |
39 | 37 | E. Darnell | Front Row Motorsports | Ford | 22.099 | 0.720 | 0.005 |
40 | 60 | M. Skinner | Germain Racing | Toyota | 22.147 | 0.768 | 0.048 |
41 | 51 | L. Cassill | Phoenix Racing | Chevrolet | 22.221 | 0.842 | 0.074 |
42 | 34 | D. Gilliland | Front Row Motorsports | Ford | 22.252 | 0.873 | 0.031 |
43 | 32 | M. Bliss | Go FAS Racing | Ford | 22.253 | 0.874 | 0.001 |
44 | 38 | T. Kvapil | Front Row Motorsports | Ford | 22.280 | 0.901 | 0.027 |
45 | 50 | T. Bell | Make Motorsports | Chevrolet | 22.352 | 0.973 | 0.072 |
46 | 36 | S. Leicht | Tommy Baldwin Racing | Chevrolet | 22.397 | 1.018 | 0.045 |
Pos. = Position, Rnd. = Runden |
Richmond
1. Freies Training
