Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 25.510 | ||
2 | 99 | C. Edwards | Roush Fenway Racing | Ford | 25.582 | 0.072 | |
3 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 25.648 | 0.138 | 0.066 |
4 | 83 | B. Vickers | Team Red Bull | Toyota | 25.719 | 0.209 | 0.071 |
5 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 25.741 | 0.231 | 0.022 |
6 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 25.821 | 0.311 | 0.080 |
7 | 6 | D. Ragan | Roush Fenway Racing | Ford | 25.864 | 0.354 | 0.043 |
8 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 25.870 | 0.360 | 0.006 |
9 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 25.884 | 0.374 | 0.014 |
10 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 25.889 | 0.379 | 0.005 |
11 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 25.894 | 0.384 | 0.005 |
12 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 25.895 | 0.385 | 0.001 |
13 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 25.905 | 0.395 | 0.010 |
14 | 46 | S. Speed | Whitney Motorsports | Ford | 25.908 | 0.398 | 0.003 |
15 | 7 | R. Gordon | Robby Gordon Motorsports | Dodge | 25.917 | 0.407 | 0.009 |
16 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 25.922 | 0.412 | 0.005 |
17 | 34 | D. Gilliland | Front Row Motorsports | Ford | 25.945 | 0.435 | 0.023 |
18 | 84 | C. Whitt | Team Red Bull | Toyota | 25.976 | 0.466 | 0.031 |
19 | 2 | B. Keselowski | Team Penske | Dodge | 25.992 | 0.482 | 0.016 |
20 | 18 | M. McDowell | Phil Parsons Racing | Toyota | 26.026 | 0.516 | 0.034 |
21 | 51 | L. Cassill | Phoenix Racing | Chevrolet | 26.039 | 0.529 | 0.013 |
22 | 30 | D. Stremme | Inception Motorsports | Chevrolet | 26.045 | 0.535 | 0.006 |
23 | 35 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 26.067 | 0.557 | 0.022 |
24 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 26.092 | 0.582 | 0.025 |
25 | 55 | T. Kvapil | Front Row Motorsports | Ford | 26.126 | 0.616 | 0.034 |
26 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 26.129 | 0.619 | 0.003 |
27 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 26.134 | 0.624 | 0.005 |
28 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 26.137 | 0.627 | 0.003 |
29 | 13 | C. Mears | Germain Racing | Toyota | 26.149 | 0.639 | 0.012 |
30 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 26.157 | 0.647 | 0.008 |
31 | 4 | K. Kahne | Team Red Bull | Toyota | 26.182 | 0.672 | 0.025 |
32 | 22 | K. Busch | Team Penske | Dodge | 26.187 | 0.677 | 0.005 |
33 | 16 | G. Biffle | Roush Fenway Racing | Ford | 26.188 | 0.678 | 0.001 |
34 | 37 | M. Skinner | Gunselman Racing | Ford | 26.199 | 0.689 | 0.011 |
35 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 26.207 | 0.697 | 0.008 |
36 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 26.243 | 0.733 | 0.036 |
37 | 23 | S. Riggs | R3 Motorsports | Toyota | 26.250 | 0.74 | 0.007 |
38 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 26.251 | 0.741 | 0.001 |
39 | 71 | A. Lally | The Racers Group | Ford | 26.265 | 0.755 | 0.014 |
40 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 26.270 | 0.760 | 0.005 |
41 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 26.281 | 0.771 | 0.011 |
42 | 43 | A. Allmendinger | Richard Petty Motorsports | Ford | 26.311 | 0.801 | 0.030 |
43 | 38 | J. Yeley | Front Row Motorsports | Ford | 26.322 | 0.812 | 0.011 |
44 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 26.468 | 0.958 | 0.146 |
45 | 32 | M. Bliss | Go FAS Racing | Ford | 26.548 | 1.038 | 0.080 |
46 | 36 | G. Bodine | Tommy Baldwin Racing | Chevrolet | 26.598 | 1.088 | 0.050 |
Pos. = Position, Rnd. = Runden |
Phoenix
Happy-Hour
