USA  Martinsville

2. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 6 D. Ragan Roush Fenway Racing Ford 19.670 0
2 24 J. Gordon Hendrick Motorsports Chevrolet 19.680 0.010
3 2 B. Keselowski Team Penske Dodge 19.691 0.021 0.011
4 00 D. Reutimann Michael Waltrip Racing Toyota 19.753 0.083 0.062
5 4 K. Kahne Team Red Bull Toyota 19.764 0.094 0.011
6 39 R. Newman Stewart-Haas Racing Chevrolet 19.777 0.107 0.013
7 47 B. Labonte JTG Daugherty Racing Toyota 19.807 0.137 0.030
8 9 M. Ambrose Richard Petty Motorsports Ford 19.808 0.138 0.001
9 83 B. Vickers Team Red Bull Toyota 19.844 0.174 0.036
10 43 A. Allmendinger Richard Petty Motorsports Ford 19.853 0.183 0.009
11 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 19.858 0.188 0.005
12 56 M. Truex Jun. Michael Waltrip Racing Toyota 19.865 0.195 0.007
13 5 M. Martin Hendrick Motorsports Chevrolet 19.873 0.203 0.008
14 78 R. Smith Furniture Row Racing Chevrolet 19.896 0.226 0.023
15 27 P. Menard Richard Childress Racing Chevrolet 19.901 0.231 0.005
16 48 J. Johnson Hendrick Motorsports Chevrolet 19.904 0.234 0.003
17 31 J. Burton Richard Childress Racing Chevrolet 19.905 0.235 0.001
18 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 19.914 0.244 0.009
19 33 C. Bowyer Richard Childress Racing Chevrolet 19.917 0.247 0.003
20 11 D. Hamlin Joe Gibbs Racing Toyota 19.930 0.26 0.013
21 99 C. Edwards Roush Fenway Racing Ford 19.938 0.268 0.008
22 13 C. Mears Germain Racing Toyota 19.947 0.277 0.009
23 18 K. Busch Joe Gibbs Racing Toyota 19.956 0.286 0.009
24 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 19.959 0.289 0.003
25 16 G. Biffle Roush Fenway Racing Ford 19.963 0.293 0.004
26 14 T. Stewart Stewart-Haas Racing Chevrolet 19.968 0.298 0.005
27 22 K. Busch Team Penske Dodge 19.981 0.311 0.013
28 7 R. Gordon Robby Gordon Motorsports Dodge 19.982 0.312 0.001
29 36 D. Blaney Tommy Baldwin Racing Chevrolet 20.000 0.330 0.018
30 29 K. Harvick Richard Childress Racing Chevrolet 20.014 0.344 0.014
31 66 M. McDowell Phil Parsons Racing Toyota 20.017 0.347 0.003
32 20 J. Logano Joe Gibbs Racing Toyota 20.017 0.347 0
33 17 M. Kenseth Roush Fenway Racing Ford 20.025 0.355 0.008
34 09 L. Cassill Phoenix Racing Chevrolet 20.033 0.363 0.008
35 21 T. Bayne Wood Brothers Racing Ford 20.071 0.401 0.038
36 38 T. Kvapil Front Row Motorsports Ford 20.090 0.420 0.019
37 87 J. Nemechek Nemco Motorsports Toyota 20.101 0.431 0.011
38 34 D. Gilliland Front Row Motorsports Ford 20.117 0.447 0.016
39 46 J. Yeley Whitney Motorsports Chevrolet 20.153 0.483 0.036
40 92 D. Setzer K-Automotive Racing Dodge 20.267 0.597 0.114
41 71 H. Sadler The Racers Group Chevrolet 20.295 0.625 0.028
42 60 M. Skinner Germain Racing Toyota 20.296 0.626 0.001
43 37 T. Raines Front Row Motorsports Ford 20.402 0.732 0.106
44 32 K. Schrader Go FAS Racing Ford 20.461 0.791 0.059
Pos. = Position, Rnd. = Runden