USA  Kansas

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 20 J. Logano Joe Gibbs Racing Toyota 31.732
2 24 J. Gordon Hendrick Motorsports Chevrolet 31.742 0.010
3 83 B. Vickers Team Red Bull Toyota 31.749 0.017 0.007
4 5 M. Martin Hendrick Motorsports Chevrolet 31.837 0.105 0.088
5 27 P. Menard Richard Childress Racing Chevrolet 31.858 0.126 0.021
6 51 L. Cassill Phoenix Racing Chevrolet 31.892 0.160 0.034
7 18 K. Busch Joe Gibbs Racing Toyota 31.905 0.173 0.013
8 99 C. Edwards Roush Fenway Racing Ford 31.914 0.182 0.009
9 30 D. Stremme Inception Motorsports Chevrolet 32.007 0.275 0.093
10 6 D. Ragan Roush Fenway Racing Ford 32.047 0.315 0.040
11 43 A. Allmendinger Richard Petty Motorsports Ford 32.054 0.322 0.007
12 33 C. Bowyer Richard Childress Racing Chevrolet 32.057 0.325 0.003
13 00 D. Reutimann Michael Waltrip Racing Toyota 32.062 0.330 0.005
14 34 D. Gilliland Front Row Motorsports Ford 32.085 0.353 0.023
15 16 G. Biffle Roush Fenway Racing Ford 32.113 0.381 0.028
16 9 M. Ambrose Richard Petty Motorsports Ford 32.157 0.425 0.044
17 31 J. Burton Richard Childress Racing Chevrolet 32.177 0.445 0.020
18 2 B. Keselowski Team Penske Dodge 32.186 0.454 0.009
19 38 T. Kvapil Front Row Motorsports Ford 32.190 0.458 0.004
20 17 M. Kenseth Roush Fenway Racing Ford 32.190 0.458 0
21 13 C. Mears Germain Racing Toyota 32.191 0.459 0.001
22 48 J. Johnson Hendrick Motorsports Chevrolet 32.202 0.470 0.011
23 11 D. Hamlin Joe Gibbs Racing Toyota 32.207 0.475 0.005
24 87 J. Nemechek Nemco Motorsports Toyota 32.227 0.495 0.020
25 81 S. Riggs Whitney Motorsports Chevrolet 32.230 0.498 0.003
26 36 D. Blaney Tommy Baldwin Racing Chevrolet 32.246 0.514 0.016
27 37 T. Raines Front Row Motorsports Ford 32.294 0.562 0.048
28 29 K. Harvick Richard Childress Racing Chevrolet 32.305 0.573 0.011
29 60 M. Skinner Germain Racing Toyota 32.316 0.584 0.011
30 14 T. Stewart Stewart-Haas Racing Chevrolet 32.323 0.591 0.007
31 71 A. Lally The Racers Group Ford 32.325 0.593 0.002
32 4 K. Kahne Team Red Bull Toyota 32.327 0.595 0.002
33 46 J. Yeley Whitney Motorsports Chevrolet 32.342 0.610 0.015
34 39 R. Newman Stewart-Haas Racing Chevrolet 32.343 0.611 0.001
35 22 K. Busch Team Penske Dodge 32.366 0.634 0.023
36 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 32.384 0.652 0.018
37 66 M. McDowell Phil Parsons Racing Toyota 32.420 0.688 0.036
38 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 32.425 0.693 0.005
39 56 M. Truex Jun. Michael Waltrip Racing Toyota 32.467 0.735 0.042
40 78 R. Smith Furniture Row Racing Chevrolet 32.661 0.929 0.194
41 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 32.679 0.947 0.018
42 50 T. Bell Make Motorsports Toyota 32.688 0.956 0.009
43 47 B. Labonte JTG Daugherty Racing Toyota 32.708 0.976 0.020
44 32 P. Carpentier Latitude 43 Motorsports Ford 33.303 1.571 0.595
45 7 J. Sauter Robby Gordon Motorsports Dodge 33.692 1.960 0.389
Pos. = Position, Rnd. = Runden