USA  Indianapolis

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 17 M. Kenseth Roush Fenway Racing Ford 49.668
2 4 K. Kahne Team Red Bull Toyota 49.675 0.007
3 11 D. Hamlin Joe Gibbs Racing Toyota 49.710 0.042 0.035
4 99 C. Edwards Roush Fenway Racing Ford 49.818 0.150 0.108
5 6 D. Ragan Roush Fenway Racing Ford 49.888 0.220 0.070
6 22 K. Busch Team Penske Dodge 49.925 0.257 0.037
7 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 49.960 0.292 0.035
8 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 50.102 0.434 0.142
9 24 J. Gordon Hendrick Motorsports Chevrolet 50.134 0.466 0.032
10 31 J. Burton Richard Childress Racing Chevrolet 50.164 0.496 0.030
11 78 R. Smith Furniture Row Racing Chevrolet 50.213 0.545 0.049
12 39 R. Newman Stewart-Haas Racing Chevrolet 50.254 0.586 0.041
13 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 50.280 0.612 0.026
14 43 A. Allmendinger Richard Petty Motorsports Ford 50.313 0.645 0.033
15 33 C. Bowyer Richard Childress Racing Chevrolet 50.326 0.658 0.013
16 18 K. Busch Joe Gibbs Racing Toyota 50.330 0.662 0.004
17 14 T. Stewart Stewart-Haas Racing Chevrolet 50.336 0.668 0.006
18 83 B. Vickers Team Red Bull Toyota 50.365 0.697 0.029
19 5 M. Martin Hendrick Motorsports Chevrolet 50.374 0.706 0.009
20 16 G. Biffle Roush Fenway Racing Ford 50.388 0.720 0.014
21 27 P. Menard Richard Childress Racing Chevrolet 50.408 0.740 0.020
22 2 B. Keselowski Team Penske Dodge 50.421 0.753 0.013
23 51 L. Cassill Phoenix Racing Chevrolet 50.510 0.842 0.089
24 21 T. Bayne Wood Brothers Racing Ford 50.644 0.976 0.134
25 47 B. Labonte JTG Daugherty Racing Toyota 51.035 1.367 0.391
26 34 D. Gilliland Front Row Motorsports Ford 51.045 1.377 0.010
27 9 M. Ambrose Richard Petty Motorsports Ford 51.065 1.397 0.020
28 56 M. Truex Jun. Michael Waltrip Racing Toyota 51.088 1.420 0.023
29 66 M. McDowell Phil Parsons Racing Toyota 51.093 1.425 0.005
30 29 K. Harvick Richard Childress Racing Chevrolet 51.163 1.495 0.070
31 60 M. Skinner Germain Racing Toyota 51.228 1.560 0.065
32 48 J. Johnson Hendrick Motorsports Chevrolet 51.264 1.596 0.036
33 00 D. Reutimann Michael Waltrip Racing Toyota 51.274 1.606 0.010
34 30 D. Stremme Inception Motorsports Chevrolet 51.359 1.691 0.085
35 46 E. Darnell Yates Racing Chevrolet 51.380 1.712 0.021
36 38 T. Kvapil Front Row Motorsports Ford 51.412 1.744 0.032
37 55 J. Yeley Front Row Motorsports Ford 51.423 1.755 0.011
38 13 C. Mears Germain Racing Toyota 51.470 1.802 0.047
39 87 J. Nemechek Nemco Motorsports Toyota 51.503 1.835 0.033
40 20 J. Logano Joe Gibbs Racing Toyota 51.542 1.874 0.039
41 36 D. Blaney Tommy Baldwin Racing Chevrolet 51.544 1.876 0.002
42 50 T. Bell Make Motorsports Toyota 51.846 2.178 0.302
43 37 S. Speed Front Row Motorsports Ford 52.087 2.419 0.241
44 71 A. Lally The Racers Group Ford 52.564 2.896 0.477
45 7 R. Gordon Robby Gordon Motorsports Dodge 52.624 2.956 0.060
46 32 M. Bliss Go FAS Racing Ford 52.657 2.989 0.033
47 23 T. Labonte Go FAS Racing Ford 53.093 3.425 0.436
48 77 S. Wimmer Robby Gordon Motorsports Dodge 53.134 3.466 0.041
Pos. = Position, Rnd. = Runden