USA  Fontana

Happy Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 6 D. Ragan Roush Fenway Racing Ford 39.785
2 14 T. Stewart Stewart-Haas Racing Chevrolet 39.823 0.038
3 99 C. Edwards Roush Fenway Racing Ford 39.847 0.062 0.024
4 5 M. Martin Hendrick Motorsports Chevrolet 39.854 0.069 0.007
5 24 J. Gordon Hendrick Motorsports Chevrolet 39.929 0.144 0.075
6 18 K. Busch Joe Gibbs Racing Toyota 39.954 0.169 0.025
7 33 C. Bowyer Richard Childress Racing Chevrolet 39.992 0.207 0.038
8 27 P. Menard Richard Childress Racing Chevrolet 40.015 0.230 0.023
9 21 T. Bayne Wood Brothers Racing Ford 40.022 0.237 0.007
10 31 J. Burton Richard Childress Racing Chevrolet 40.038 0.253 0.016
11 39 R. Newman Stewart-Haas Racing Chevrolet 40.103 0.318 0.065
12 11 D. Hamlin Joe Gibbs Racing Toyota 40.151 0.366 0.048
13 48 J. Johnson Hendrick Motorsports Chevrolet 40.162 0.377 0.011
14 4 K. Kahne Team Red Bull Toyota 40.179 0.394 0.017
15 17 M. Kenseth Roush Fenway Racing Ford 40.188 0.403 0.009
16 83 B. Vickers Team Red Bull Toyota 40.199 0.414 0.011
17 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 40.220 0.435 0.021
18 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 40.231 0.446 0.011
19 13 C. Mears Germain Racing Toyota 40.241 0.456 0.010
20 2 B. Keselowski Team Penske Dodge 40.266 0.481 0.025
21 29 K. Harvick Richard Childress Racing Chevrolet 40.275 0.490 0.009
22 43 A. Allmendinger Richard Petty Motorsports Ford 40.305 0.520 0.030
23 78 R. Smith Furniture Row Racing Chevrolet 40.326 0.541 0.021
24 16 G. Biffle Roush Fenway Racing Ford 40.330 0.545 0.004
25 56 M. Truex Jun. Michael Waltrip Racing Toyota 40.343 0.558 0.013
26 20 J. Logano Joe Gibbs Racing Toyota 40.359 0.574 0.016
27 00 D. Reutimann Michael Waltrip Racing Toyota 40.369 0.584 0.010
28 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 40.418 0.633 0.049
29 9 M. Ambrose Richard Petty Motorsports Ford 40.455 0.670 0.037
30 22 K. Busch Team Penske Dodge 40.529 0.744 0.074
31 66 M. McDowell Phil Parsons Racing Toyota 40.558 0.773 0.029
32 47 B. Labonte JTG Daugherty Racing Toyota 40.634 0.849 0.076
33 34 D. Gilliland Front Row Motorsports Ford 40.749 0.964 0.115
34 87 J. Nemechek Nemco Motorsports Toyota 40.815 1.030 0.066
35 36 D. Blaney Tommy Baldwin Racing Chevrolet 40.819 1.034 0.004
36 09 L. Cassill Phoenix Racing Chevrolet 40.890 1.105 0.071
37 7 R. Gordon Robby Gordon Motorsports Dodge 40.921 1.136 0.031
38 71 A. Lally The Racers Group Chevrolet 40.983 1.198 0.062
39 46 J. Yeley Whitney Motorsports Chevrolet 40.990 1.205 0.007
40 38 T. Kvapil Front Row Motorsports Ford 41.093 1.308 0.103
41 32 K. Schrader Go FAS Racing Ford 41.167 1.382 0.074
42 60 T. Bodine Germain Racing Toyota 41.234 1.449 0.067
43 37 T. Raines Front Row Motorsports Ford 41.530 1.745 0.296
Pos. = Position, Rnd. = Runden