USA  Atlanta

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 2 B. Keselowski Team Penske Dodge 29.533
2 11 D. Hamlin Joe Gibbs Racing Toyota 29.698 0.165
3 33 C. Bowyer Richard Childress Racing Chevrolet 29.965 0.432 0.267
4 56 M. Truex Jun. Michael Waltrip Racing Toyota 29.982 0.449 0.017
5 5 M. Martin Hendrick Motorsports Chevrolet 30.001 0.468 0.019
6 83 B. Vickers Team Red Bull Toyota 30.094 0.561 0.093
7 16 G. Biffle Roush Fenway Racing Ford 30.110 0.577 0.016
8 43 A. Allmendinger Richard Petty Motorsports Ford 30.112 0.579 0.002
9 48 J. Johnson Hendrick Motorsports Chevrolet 30.113 0.580 0.001
10 4 K. Kahne Team Red Bull Toyota 30.121 0.588 0.008
11 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 30.146 0.613 0.025
12 17 M. Kenseth Roush Fenway Racing Ford 30.155 0.622 0.009
13 6 D. Ragan Roush Fenway Racing Ford 30.161 0.628 0.006
14 14 T. Stewart Stewart-Haas Racing Chevrolet 30.210 0.677 0.049
15 99 C. Edwards Roush Fenway Racing Ford 30.211 0.678 0.001
16 39 R. Newman Stewart-Haas Racing Chevrolet 30.263 0.730 0.052
17 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 30.268 0.735 0.005
18 27 P. Menard Richard Childress Racing Chevrolet 30.322 0.789 0.054
19 18 K. Busch Joe Gibbs Racing Toyota 30.382 0.849 0.060
20 22 K. Busch Team Penske Dodge 30.400 0.867 0.018
21 20 J. Logano Joe Gibbs Racing Toyota 30.412 0.879 0.012
22 47 B. Labonte JTG Daugherty Racing Toyota 30.425 0.892 0.013
23 9 M. Ambrose Richard Petty Motorsports Ford 30.426 0.893 0.001
24 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 30.437 0.904 0.011
25 00 D. Reutimann Michael Waltrip Racing Toyota 30.453 0.920 0.016
26 29 K. Harvick Richard Childress Racing Chevrolet 30.461 0.928 0.008
27 24 J. Gordon Hendrick Motorsports Chevrolet 30.477 0.944 0.016
28 34 D. Gilliland Front Row Motorsports Ford 30.520 0.987 0.043
29 36 D. Blaney Tommy Baldwin Racing Chevrolet 30.527 0.994 0.007
30 78 R. Smith Furniture Row Racing Chevrolet 30.560 1.027 0.033
31 31 J. Burton Richard Childress Racing Chevrolet 30.562 1.029 0.002
32 38 J. Yeley Front Row Motorsports Ford 30.733 1.200 0.171
33 51 L. Cassill Phoenix Racing Chevrolet 30.751 1.218 0.018
34 60 M. Skinner Germain Racing Toyota 30.754 1.221 0.003
35 66 M. McDowell Phil Parsons Racing Toyota 30.780 1.247 0.026
36 13 C. Mears Germain Racing Toyota 30.789 1.256 0.009
37 55 T. Kvapil Front Row Motorsports Ford 30.862 1.329 0.073
38 71 A. Lally The Racers Group Ford 30.917 1.384 0.055
39 30 D. Stremme Inception Motorsports Chevrolet 30.939 1.406 0.022
40 46 S. Speed Whitney Motorsports Ford 30.974 1.441 0.035
41 7 R. Gordon Robby Gordon Motorsports Dodge 30.991 1.458 0.017
42 87 J. Nemechek Nemco Motorsports Toyota 31.076 1.543 0.085
43 35 G. Bodine Tommy Baldwin Racing Chevrolet 31.213 1.680 0.137
44 32 M. Bliss Go FAS Racing Ford 31.318 1.785 0.105
45 95 D. Starr Leavine Family Racing Ford 31.352 1.819 0.034
46 50 T. Bell Make Motorsports Chevrolet 31.633 2.100 0.281
47 37 T. Raines Front Row Motorsports Ford 31.993 2.460 0.360
Pos. = Position, Rnd. = Runden