Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 1:59.191 | ||
2 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 1:59.666 | 0.475 | |
3 | 16 | G. Biffle | Roush Fenway Racing | Ford | 2:00.232 | 1.041 | 0.566 |
4 | 99 | C. Edwards | Roush Fenway Racing | Ford | 2:00.683 | 1.492 | 0.451 |
5 | 25 | M. Martin | Hendrick Motorsports | Chevrolet | 2:01.194 | 2.003 | 0.511 |
6 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 2:01.206 | 2.015 | 0.012 |
7 | 4 | K. Kahne | Team Red Bull | Toyota | 2:01.534 | 2.343 | 0.328 |
8 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 2:01.545 | 2.354 | 0.011 |
9 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 2:01.814 | 2.623 | 0.269 |
10 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 2:02.046 | 2.855 | 0.232 |
11 | 5 | J. Johnson | Hendrick Motorsports | Chevrolet | 2:02.136 | 2.945 | 0.090 |
12 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 2:02.144 | 2.953 | 0.008 |
13 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 2:02.253 | 3.062 | 0.109 |
13 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 2:02.581 | 3.390 | 0.328 |
14 | 22 | K. Busch | Team Penske | Dodge | 2:02.613 | 3.422 | 0.032 |
14 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 2:03.438 | 4.247 | 0.825 |
15 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 2:04.528 | 5.337 | 1.090 |
16 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 2:27.068 | 27.877 | 22.540 |
Pos. = Position, Rnd. = Runden |
All-Star-Race
Startaufstellung All-Star-Race
