USA  Southern 500

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 27.617 0
2 11 D. Hamlin Joe Gibbs Racing Toyota 27.745 0.128
3 2 K. Busch Team Penske Dodge 27.777 0.160
4 39 R. Newman Stewart-Haas Racing Chevrolet 27.809 0.192
5 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 27.816 0.199
6 43 A. Allmendinger Petty Enterprises Ford 27.818 0.201
7 77 S. Hornish Jun. Team Penske Dodge 27.863 0.246
8 24 J. Gordon Hendrick Motorsports Chevrolet 27.875 0.258
9 48 J. Johnson Hendrick Motorsports Chevrolet 27.875 0.258
10 31 J. Burton Richard Childress Racing Chevrolet 27.876 0.259
11 82 S. Speed Team Red Bull Toyota 27.897 0.280
12 9 K. Kahne Petty Enterprises Ford 27.919 0.302
13 78 R. Smith Furniture Row Racing Chevrolet 27.964 0.347
14 6 D. Ragan Roush Fenway Racing Ford 27.973 0.356
15 18 K. Busch Joe Gibbs Racing Toyota 28.022 0.405
16 83 B. Vickers Team Red Bull Toyota 28.025 0.408
17 5 M. Martin Hendrick Motorsports Chevrolet 28.029 0.412
18 20 J. Logano Joe Gibbs Racing Toyota 28.030 0.413
19 12 B. Keselowski Team Penske Dodge 28.032 0.415
20 47 M. Ambrose Michael Waltrip Racing Toyota 28.033 0.416
21 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 28.036 0.419
22 56 M. Truex Jun. Michael Waltrip Racing Toyota 28.046 0.429
23 66 D. Blaney Prism Motorsports Toyota 28.084 0.467
24 09 M. Bliss Phoenix Racing Chevrolet 28.088 0.471
25 98 P. Menard Petty Enterprises Ford 28.113 0.496
26 55 M. McDowell Prism Motorsports Toyota 28.128 0.511
27 13 M. Papis Germain Racing Toyota 28.143 0.526
28 26 D. Stremme Latitude 43 Motorsports Ford 28.167 0.550
29 19 E. Sadler Petty Enterprises Ford 28.199 0.582
30 38 D. Gilliland Front Row Motorsports Ford 28.215 0.598
31 71 B. Labonte The Racers Group Chevrolet 28.217 0.600
32 00 D. Reutimann Michael Waltrip Racing Toyota 28.238 0.621
33 33 C. Bowyer Richard Childress Racing Chevrolet 28.246 0.629
34 32 R. Sorenson Braun Racing Toyota 28.277 0.660
35 14 T. Stewart Stewart-Haas Racing Chevrolet 28.283 0.666
36 29 K. Harvick Richard Childress Racing Chevrolet 28.352 0.735
37 34 T. Kvapil Front Row Motorsports Ford 28.425 0.808
38 46 J. Yeley Whitney Motorsports Dodge 28.430 0.813
39 64 T. Bodine Gunselman Racing Toyota 28.453 0.836
40 16 G. Biffle Roush Fenway Racing Ford 28.459 0.842
41 36 C. Mears Tommy Baldwin Racing Chevrolet 28.549 0.932
42 7 R. Gordon Robby Gordon Motorsports Toyota 28.599 0.982
43 17 M. Kenseth Roush Fenway Racing Ford 28.697 1.080
44 87 J. Nemechek Nemco Motorsports Toyota 28.795 1.178
45 99 C. Edwards Roush Fenway Racing Ford 28.823 1.206
46 37 K. Conway Front Row Motorsports Ford 29.039 1.422
Pos. = Position, Rnd. = Runden