USA  Samsung 500

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 14 T. Stewart Stewart-Haas Racing Chevrolet 28.224
2 77 S. Hornish Jun. Team Penske Dodge 28.238 0.014
3 16 G. Biffle Roush Fenway Racing Ford 28.287 0.063
4 48 J. Johnson Hendrick Motorsports Chevrolet 28.290 0.066
5 9 K. Kahne Petty Enterprises Ford 28.315 0.091
6 31 J. Burton Richard Childress Racing Chevrolet 28.383 0.159
7 18 K. Busch Joe Gibbs Racing Toyota 28.384 0.160
8 33 C. Bowyer Richard Childress Racing Chevrolet 28.393 0.169
9 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 28.403 0.179
10 39 R. Newman Stewart-Haas Racing Chevrolet 28.421 0.197
11 2 K. Busch Team Penske Dodge 28.436 0.212
12 24 J. Gordon Hendrick Motorsports Chevrolet 28.446 0.222
13 6 D. Ragan Roush Fenway Racing Ford 28.458 0.234
14 56 M. Truex Jun. Michael Waltrip Racing Toyota 28.465 0.241
15 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 28.503 0.279
16 00 D. Reutimann Michael Waltrip Racing Toyota 28.514 0.290
17 43 A. Allmendinger Petty Enterprises Ford 28.567 0.343
18 20 J. Logano Joe Gibbs Racing Toyota 28.585 0.361
19 29 K. Harvick Richard Childress Racing Chevrolet 28.591 0.367
20 99 C. Edwards Roush Fenway Racing Ford 28.592 0.368
21 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 28.600 0.376
22 87 J. Nemechek Nemco Motorsports Toyota 28.605 0.381
23 82 S. Speed Team Red Bull Toyota 28.606 0.382
24 55 D. Blaney Prism Motorsports Toyota 28.610 0.386
25 98 P. Menard Petty Enterprises Ford 28.617 0.393
26 78 R. Smith Furniture Row Racing Chevrolet 28.618 0.394
27 13 M. Papis Germain Racing Toyota 28.626 0.402
28 17 M. Kenseth Roush Fenway Racing Ford 28.627 0.403
29 11 D. Hamlin Joe Gibbs Racing Toyota 28.637 0.413
30 5 M. Martin Hendrick Motorsports Chevrolet 28.675 0.451
31 37 D. Gilliland Front Row Motorsports Ford 28.709 0.485
32 47 M. Ambrose Michael Waltrip Racing Toyota 28.710 0.486
33 66 M. McDowell Prism Motorsports Toyota 28.724 0.500
34 09 M. Bliss Phoenix Racing Chevrolet 28.732 0.508
35 34 T. Kvapil Front Row Motorsports Ford 28.745 0.521
36 21 B. Elliott Ford World Rallye Team Ford 28.748 0.524
37 12 B. Keselowski Team Penske Dodge 28.750 0.526
38 7 R. Gordon Robby Gordon Motorsports Toyota 28.773 0.549
39 19 E. Sadler Petty Enterprises Ford 28.851 0.627
40 38 K. Conway Front Row Motorsports Ford 28.911 0.687
41 71 B. Labonte The Racers Group Chevrolet 28.932 0.708
42 83 B. Vickers Team Red Bull Toyota 29.131 0.907
43 32 R. Sorenson Braun Racing Toyota 28.866 0.642
DNQ 26 D. Stremme Latitude 43 Motorsports Ford 28.946 0.722
DNQ 46 T. Cook Whitney Motorsports Dodge 29.029 0.805
DNQ 36 J. Sauter Tommy Baldwin Racing Chevrolet 29.672 1.448
Pos. = Position, Rnd. = Runden