USA  Price Chopper 400

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 9 K. Kahne Petty Enterprises Ford 30.920
2 98 P. Menard Petty Enterprises Ford 30.951 0.031
3 24 J. Gordon Hendrick Motorsports Chevrolet 30.958 0.038
4 20 J. Logano Joe Gibbs Racing Toyota 30.979 0.059
5 16 G. Biffle Roush Fenway Racing Ford 30.989 0.069
6 39 R. Newman Stewart-Haas Racing Chevrolet 31.008 0.088
7 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 31.043 0.123
8 17 M. Kenseth Roush Fenway Racing Ford 31.052 0.132
9 2 K. Busch Team Penske Dodge 31.057 0.137
10 6 D. Ragan Roush Fenway Racing Ford 31.076 0.156
11 21 B. Elliott Wood Brothers Racing Ford 31.079 0.159
12 11 D. Hamlin Joe Gibbs Racing Toyota 31.088 0.168
13 78 R. Smith Furniture Row Racing Chevrolet 31.102 0.182
14 14 T. Stewart Stewart-Haas Racing Chevrolet 31.139 0.219
15 19 E. Sadler Petty Enterprises Ford 31.146 0.226
16 00 D. Reutimann Michael Waltrip Racing Toyota 31.151 0.231
17 09 B. Labonte Phoenix Racing Chevrolet 31.156 0.236
18 77 S. Hornish Jun. Team Penske Dodge 31.173 0.253
19 18 K. Busch Joe Gibbs Racing Toyota 31.182 0.262
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 31.200 0.280
21 48 J. Johnson Hendrick Motorsports Chevrolet 31.207 0.287
22 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 31.208 0.288
23 31 J. Burton Richard Childress Racing Chevrolet 31.210 0.290
24 29 K. Harvick Richard Childress Racing Chevrolet 31.221 0.301
25 56 M. Truex Jun. Michael Waltrip Racing Toyota 31.226 0.306
26 12 B. Keselowski Team Penske Dodge 31.235 0.315
27 33 C. Bowyer Richard Childress Racing Chevrolet 31.252 0.332
28 5 M. Martin Hendrick Motorsports Chevrolet 31.267 0.347
29 46 M. McDowell Whitney Motorsports Dodge 31.284 0.364
30 43 A. Allmendinger Petty Enterprises Ford 31.294 0.374
31 99 C. Edwards Roush Fenway Racing Ford 31.299 0.379
32 47 M. Ambrose Michael Waltrip Racing Toyota 31.321 0.401
33 82 S. Speed Team Red Bull Toyota 31.387 0.467
34 83 R. Sorenson Team Red Bull Toyota 31.391 0.471
35 64 L. Cassill Gunselman Racing Toyota 31.398 0.478
36 26 P. Carpentier Latitude 43 Motorsports Ford 31.444 0.524
37 13 C. Mears Germain Racing Toyota 31.446 0.526
38 37 D. Gilliland Front Row Motorsports Ford 31.485 0.565
39 36 J. Yeley Tommy Baldwin Racing Chevrolet 31.506 0.586
40 34 T. Kvapil Front Row Motorsports Ford 31.631 0.711
41 7 K. Conway Robby Gordon Motorsports Toyota 31.707 0.787
42 71 T. Raines The Racers Group Chevrolet 31.870 0.950
43 38 D. Blaney Tommy Baldwin Racing Ford 31.530 0.610
DNQ 87 J. Nemechek Nemco Motorsports Toyota 31.532 0.612
DNQ 55 M. Bliss Prism Motorsports Toyota 31.661 0.741
DNQ 66 J. Leffler Prism Motorsports Toyota 31.865 0.945
Pos. = Position, Rnd. = Runden