USA  Price Chopper 400

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 30.860 0
2 39 R. Newman Stewart-Haas Racing Chevrolet 30.871 0.011
3 48 J. Johnson Hendrick Motorsports Chevrolet 30.906 0.046
4 98 P. Menard Petty Enterprises Ford 30.957 0.097
5 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 30.957 0.097
6 99 C. Edwards Roush Fenway Racing Ford 30.992 0.132
7 33 C. Bowyer Richard Childress Racing Chevrolet 31.013 0.153
8 20 J. Logano Joe Gibbs Racing Toyota 31.014 0.154
9 11 D. Hamlin Joe Gibbs Racing Toyota 31.028 0.168
10 00 D. Reutimann Michael Waltrip Racing Toyota 31.029 0.169
11 17 M. Kenseth Roush Fenway Racing Ford 31.040 0.180
12 14 T. Stewart Stewart-Haas Racing Chevrolet 31.050 0.190
13 2 K. Busch Team Penske Dodge 31.055 0.195
14 77 S. Hornish Jun. Team Penske Dodge 31.057 0.197
15 16 G. Biffle Roush Fenway Racing Ford 31.096 0.236
16 12 B. Keselowski Team Penske Dodge 31.105 0.245
17 29 K. Harvick Richard Childress Racing Chevrolet 31.122 0.262
18 24 J. Gordon Hendrick Motorsports Chevrolet 31.136 0.276
19 6 D. Ragan Roush Fenway Racing Ford 31.141 0.281
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 31.143 0.283
21 43 A. Allmendinger Petty Enterprises Ford 31.170 0.310
22 9 K. Kahne Petty Enterprises Ford 31.176 0.316
23 09 B. Labonte Phoenix Racing Chevrolet 31.199 0.339
24 18 K. Busch Joe Gibbs Racing Toyota 31.200 0.340
25 13 C. Mears Germain Racing Toyota 31.208 0.348
26 31 J. Burton Richard Childress Racing Chevrolet 31.212 0.352
27 21 B. Elliott Wood Brothers Racing Ford 31.218 0.358
28 82 S. Speed Team Red Bull Toyota 31.246 0.386
29 19 E. Sadler Petty Enterprises Ford 31.336 0.476
30 37 D. Gilliland Front Row Motorsports Ford 31.340 0.480
31 83 R. Sorenson Team Red Bull Toyota 31.355 0.495
32 56 M. Truex Jun. Michael Waltrip Racing Toyota 31.401 0.541
33 78 R. Smith Furniture Row Racing Chevrolet 31.404 0.544
34 38 D. Blaney Tommy Baldwin Racing Ford 31.448 0.588
35 64 L. Cassill Gunselman Racing Toyota 31.452 0.592
36 36 J. Yeley Tommy Baldwin Racing Chevrolet 31.467 0.607
37 87 J. Nemechek Nemco Motorsports Toyota 31.521 0.661
38 34 T. Kvapil Front Row Motorsports Ford 31.527 0.667
39 46 M. McDowell Whitney Motorsports Dodge 31.579 0.719
40 26 P. Carpentier Latitude 43 Motorsports Ford 31.619 0.759
41 71 T. Raines The Racers Group Chevrolet 31.866 1.006
42 55 M. Bliss Prism Motorsports Toyota 31.920 1.06
43 7 K. Conway Robby Gordon Motorsports Toyota 32.057 1.197
44 47 M. Ambrose Michael Waltrip Racing Toyota 32.156 1.296
45 66 J. Leffler Prism Motorsports Toyota 32.167 1.307
46 5 M. Martin Hendrick Motorsports Chevrolet keine Zeit
Pos. = Position, Rnd. = Runden