USA  Pennsylvania 500

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 14 T. Stewart Stewart-Haas Racing Chevrolet 52.511
2 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 52.602 0.091
3 11 D. Hamlin Joe Gibbs Racing Toyota 52.826 0.315
4 24 J. Gordon Hendrick Motorsports Chevrolet 52.872 0.361
5 39 R. Newman Stewart-Haas Racing Chevrolet 52.961 0.450
6 48 J. Johnson Hendrick Motorsports Chevrolet 52.972 0.461
7 43 A. Allmendinger Petty Enterprises Ford 52.979 0.468
8 31 J. Burton Richard Childress Racing Chevrolet 53.013 0.502
9 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 53.036 0.525
10 5 M. Martin Hendrick Motorsports Chevrolet 53.062 0.551
11 12 B. Keselowski Team Penske Dodge 53.084 0.573
12 16 G. Biffle Roush Fenway Racing Ford 53.114 0.603
13 2 K. Busch Team Penske Dodge 53.116 0.605
14 29 K. Harvick Richard Childress Racing Chevrolet 53.203 0.692
15 77 S. Hornish Jun. Team Penske Dodge 53.216 0.705
16 9 K. Kahne Petty Enterprises Ford 53.223 0.712
17 20 J. Logano Joe Gibbs Racing Toyota 53.247 0.736
18 6 D. Ragan Roush Fenway Racing Ford 53.256 0.745
19 47 M. Ambrose Michael Waltrip Racing Toyota 53.349 0.838
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 53.358 0.847
21 18 K. Busch Joe Gibbs Racing Toyota 53.359 0.848
22 71 B. Labonte Robby Gordon Motorsports Chevrolet 53.380 0.869
23 98 P. Menard Petty Enterprises Ford 53.440 0.929
24 00 D. Reutimann Michael Waltrip Racing Toyota 53.455 0.944
25 99 C. Edwards Roush Fenway Racing Ford 53.461 0.950
26 17 M. Kenseth Roush Fenway Racing Ford 53.478 0.967
27 82 S. Speed Team Red Bull Toyota 53.545 1.034
28 56 M. Truex Jun. Michael Waltrip Racing Toyota 53.587 1.076
29 19 E. Sadler Petty Enterprises Ford 53.631 1.120
30 46 J. Yeley Whitney Motorsports Dodge 53.690 1.179
31 83 R. Sorenson Team Red Bull Toyota 53.773 1.262
32 38 T. Kvapil Front Row Motorsports Ford 53.786 1.275
33 87 J. Nemechek Nemco Motorsports Toyota 53.842 1.331
34 78 R. Smith Furniture Row Racing Chevrolet 53.896 1.385
35 09 L. Cassill The Racers Group Chevrolet 53.896 1.385
36 55 M. McDowell Prism Motorsports Toyota 53.899 1.388
37 37 D. Gilliland Front Row Motorsports Ford 54.068 1.557
38 66 D. Blaney Prism Motorsports Toyota 54.089 1.578
39 36 C. Mears Tommy Baldwin Racing Chevrolet 54.112 1.601
40 33 C. Bowyer Richard Childress Racing Chevrolet 54.377 1.866
41 34 K. Conway Front Row Motorsports Ford 54.823 2.312
42 7 P. Jones
43 164 T. Bodine Gunselman Racing Toyota 54.127 1.616
DNQ 26 D. Stremme Latitude 43 Motorsports Ford 54.418 1.907
DNQ 13 M. Papis Germain Racing Toyota 54.537 2.026
Pos. = Position, Rnd. = Runden