USA  Food City 500

Happy Hour

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 48 J. Johnson Hendrick Motorsports Chevrolet 15.691 0
2 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 15.722 0.031
3 17 M. Kenseth Roush Fenway Racing Ford 15.800 0.109
4 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 15.818 0.127
5 20 J. Logano Joe Gibbs Racing Toyota 15.819 0.128
6 5 M. Martin Hendrick Motorsports Chevrolet 15.841 0.150
7 11 D. Hamlin Joe Gibbs Racing Toyota 15.857 0.166
8 43 A. Allmendinger Petty Enterprises Ford 15.857 0.166
9 9 K. Kahne Petty Enterprises Ford 15.890 0.199
10 24 J. Gordon Hendrick Motorsports Chevrolet 15.891 0.200
11 78 R. Smith Furniture Row Racing Chevrolet 15.891 0.200
12 83 B. Vickers Team Red Bull Toyota 15.898 0.207
13 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 15.900 0.209
14 00 D. Reutimann Michael Waltrip Racing Toyota 15.913 0.222
15 99 C. Edwards Roush Fenway Racing Ford 15.914 0.223
16 56 M. Truex Jun. Michael Waltrip Racing Toyota 15.921 0.230
17 2 K. Busch Team Penske Dodge 15.924 0.233
18 39 R. Newman Stewart-Haas Racing Chevrolet 15.925 0.234
19 29 K. Harvick Richard Childress Racing Chevrolet 15.927 0.236
20 77 S. Hornish Jun. Team Penske Dodge 15.927 0.236
21 18 K. Busch Joe Gibbs Racing Toyota 15.931 0.240
22 31 J. Burton Richard Childress Racing Chevrolet 15.935 0.244
23 82 S. Speed Team Red Bull Toyota 15.949 0.258
24 16 G. Biffle Roush Fenway Racing Ford 15.952 0.261
25 47 M. Ambrose Michael Waltrip Racing Toyota 15.957 0.266
26 6 D. Ragan Roush Fenway Racing Ford 15.979 0.288
27 98 P. Menard Petty Enterprises Ford 15.985 0.294
28 66 D. Blaney Prism Motorsports Toyota 15.987 0.296
29 14 T. Stewart Stewart-Haas Racing Chevrolet 16.005 0.314
30 38 D. Gilliland Front Row Motorsports Ford 16.033 0.342
31 12 B. Keselowski Team Penske Dodge 16.035 0.344
32 33 C. Bowyer Richard Childress Racing Chevrolet 16.045 0.354
33 26 D. Stremme Phoenix Racing Ford 16.049 0.358
34 09 A. Almirola Phoenix Racing Chevrolet 16.058 0.367
35 19 E. Sadler Petty Enterprises Ford 16.076 0.385
36 46 T. Cook Whitney Motorsports Dodge 16.085 0.394
37 87 J. Nemechek Nemco Motorsports Toyota 16.111 0.420
38 55 M. Waltrip Prism Motorsports Toyota 16.130 0.439
39 71 B. Labonte The Racers Group Chevrolet 16.154 0.463
40 34 T. Kvapil Front Row Motorsports Ford 16.175 0.484
41 7 R. Gordon Robby Gordon Motorsports Toyota 16.182 0.491
42 90 C. Mears Keyedup Motorsports Chevrolet 16.222 0.531
43 37 K. Conway Front Row Motorsports Ford 16.525 0.834
Pos. = Position, Rnd. = Runden