Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 22.047 | 0 |
2 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 22.054 | 0.007 |
3 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 22.080 | 0.033 |
4 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 22.134 | 0.087 |
5 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 22.144 | 0.097 |
6 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 22.176 | 0.129 |
7 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 22.187 | 0.140 |
8 | 43 | A. Allmendinger | Petty Enterprises | Ford | 22.191 | 0.144 |
9 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 22.197 | 0.150 |
10 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 22.234 | 0.187 |
11 | 2 | K. Busch | Team Penske | Dodge | 22.248 | 0.201 |
12 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 22.266 | 0.219 |
13 | 55 | M. McDowell | Prism Motorsports | Toyota | 22.268 | 0.221 |
14 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 22.289 | 0.242 |
15 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 22.296 | 0.249 |
16 | 16 | G. Biffle | Roush Fenway Racing | Ford | 22.303 | 0.256 |
17 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 22.306 | 0.259 |
18 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 22.312 | 0.265 |
19 | 99 | C. Edwards | Roush Fenway Racing | Ford | 22.314 | 0.267 |
20 | 12 | B. Keselowski | Team Penske | Dodge | 22.316 | 0.269 |
21 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 22.341 | 0.294 |
22 | 9 | K. Kahne | Petty Enterprises | Ford | 22.342 | 0.295 |
23 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 22.363 | 0.316 |
24 | 77 | S. Hornish Jun. | Team Penske | Dodge | 22.397 | 0.350 |
25 | 36 | C. Mears | Tommy Baldwin Racing | Chevrolet | 22.413 | 0.366 |
26 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 22.419 | 0.372 |
27 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 22.421 | 0.374 |
28 | 7 | R. Gordon | Robby Gordon Motorsports | Toyota | 22.436 | 0.389 |
29 | 09 | M. Bliss | Phoenix Racing | Chevrolet | 22.466 | 0.419 |
30 | 98 | P. Menard | Petty Enterprises | Ford | 22.475 | 0.428 |
31 | 66 | D. Blaney | Prism Motorsports | Toyota | 22.486 | 0.439 |
32 | 19 | E. Sadler | Petty Enterprises | Ford | 22.510 | 0.463 |
33 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 22.510 | 0.463 |
34 | 37 | D. Gilliland | Front Row Motorsports | Ford | 22.515 | 0.468 |
35 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 22.515 | 0.468 |
36 | 26 | D. Stremme | Latitude 43 Motorsports | Ford | 22.531 | 0.484 |
37 | 83 | B. Vickers | Team Red Bull | Toyota | 22.555 | 0.508 |
38 | 6 | D. Ragan | Roush Fenway Racing | Ford | 22.571 | 0.524 |
39 | 32 | R. Sorenson | Braun Racing | Toyota | 22.611 | 0.564 |
40 | 34 | T. Kvapil | Front Row Motorsports | Ford | 22.615 | 0.568 |
41 | 13 | M. Papis | Germain Racing | Toyota | 22.657 | 0.610 |
42 | 71 | B. Labonte | The Racers Group | Chevrolet | 22.738 | 0.691 |
43 | 46 | T. Cook | Whitney Motorsports | Dodge | 22.807 | 0.760 |
44 | 82 | S. Speed | Team Red Bull | Toyota | 22.826 | 0.779 |
45 | 64 | T. Raines | Gunselman Racing | Toyota | 22.944 | 0.897 |
46 | 38 | K. Conway | Front Row Motorsports | Ford | 23.248 | 1.201 |
Pos. = Position, Rnd. = Runden |
Crown Royal 400
1. Freies Training
