USA  Coca Cola 600

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 39 R. Newman Stewart-Haas Racing Chevrolet 28.793
2 2 K. Busch Team Penske Dodge 28.832 0.039
3 56 M. Truex Jun. Michael Waltrip Racing Toyota 28.848 0.055
4 9 K. Kahne Petty Enterprises Ford 28.851 0.058
5 48 J. Johnson Hendrick Motorsports Chevrolet 28.881 0.088
6 00 D. Reutimann Michael Waltrip Racing Toyota 28.904 0.111
7 11 D. Hamlin Joe Gibbs Racing Toyota 28.913 0.120
8 20 J. Logano Joe Gibbs Racing Toyota 28.919 0.126
9 18 K. Busch Joe Gibbs Racing Toyota 28.950 0.157
10 33 C. Bowyer Richard Childress Racing Chevrolet 29.024 0.231
11 5 M. Martin Hendrick Motorsports Chevrolet 29.029 0.236
12 31 J. Burton Richard Childress Racing Chevrolet 29.063 0.270
13 83 C. Mears Team Red Bull Toyota 29.105 0.312
14 77 S. Hornish Jun. Team Penske Dodge 29.117 0.324
15 24 J. Gordon Hendrick Motorsports Chevrolet 29.118 0.325
16 17 M. Kenseth Roush Fenway Racing Ford 29.181 0.388
17 66 D. Blaney Prism Motorsports Toyota 29.200 0.407
18 43 A. Allmendinger Petty Enterprises Ford 29.204 0.411
19 87 J. Nemechek Nemco Motorsports Toyota 29.212 0.419
20 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 29.247 0.454
21 82 S. Speed Team Red Bull Toyota 29.251 0.458
22 36 J. Sauter Tommy Baldwin Racing Chevrolet 29.274 0.481
23 29 K. Harvick Richard Childress Racing Chevrolet 29.283 0.490
24 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 29.293 0.500
25 21 B. Elliott Wood Brothers Racing Ford 29.293 0.500
26 14 T. Stewart Stewart-Haas Racing Chevrolet 29.296 0.503
27 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 29.319 0.526
28 37 D. Gilliland Front Row Motorsports Ford 29.333 0.540
29 64 T. Bodine Gunselman Racing Toyota 29.340 0.547
30 55 M. McDowell Prism Motorsports Toyota 29.342 0.549
31 99 C. Edwards Roush Fenway Racing Ford 29.356 0.563
32 78 R. Smith Furniture Row Racing Chevrolet 29.371 0.578
33 98 P. Menard Petty Enterprises Ford 29.414 0.621
34 47 M. Ambrose Michael Waltrip Racing Toyota 29.421 0.628
35 6 D. Ragan Roush Fenway Racing Ford 29.459 0.666
36 7 R. Gordon Robby Gordon Motorsports Toyota 29.463 0.670
37 12 B. Keselowski Team Penske Dodge 29.573 0.780
38 71 B. Labonte The Racers Group Chevrolet 29.579 0.786
39 19 E. Sadler Petty Enterprises Ford 29.674 0.881
40 16 G. Biffle Roush Fenway Racing Ford 29.721 0.928
41 38 T. Kvapil Front Row Motorsports Ford 29.902 1.109
42 34 K. Conway Front Row Motorsports Ford 30.027 1.234
43 46 J. Yeley Whitney Motorsports Dodge 29.469 0.676
DNQ 32 R. Sorenson Braun Racing Toyota 29.488 0.695
DNQ 13 M. Papis Germain Racing Toyota 29.524 0.731
DNQ 26 D. Stremme Latitude 43 Motorsports Ford 29.561 0.768
DNQ 09 M. Bliss Phoenix Racing Chevrolet 29.594 0.801
Pos. = Position, Rnd. = Runden