USA  Aarons 499

Happy Hour

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 31 J. Burton Richard Childress Racing Chevrolet 48.008 0
2 12 B. Keselowski Team Penske Dodge 48.009 0.001
3 09 M. Bliss Phoenix Racing Chevrolet 48.543 0.535
4 11 D. Hamlin Joe Gibbs Racing Toyota 48.715 0.707
5 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 48.736 0.728
6 2 K. Busch Team Penske Dodge 48.751 0.743
7 13 M. Papis Germain Racing Toyota 48.753 0.745
8 43 A. Allmendinger Petty Enterprises Ford 48.851 0.843
9 33 C. Bowyer Richard Childress Racing Chevrolet 48.853 0.845
10 9 K. Kahne Petty Enterprises Ford 48.854 0.846
11 34 T. Kvapil Front Row Motorsports Ford 48.885 0.877
12 16 G. Biffle Roush Fenway Racing Ford 48.916 0.908
13 39 R. Newman Stewart-Haas Racing Chevrolet 48.917 0.909
14 14 T. Stewart Stewart-Haas Racing Chevrolet 48.945 0.937
15 17 M. Kenseth Roush Fenway Racing Ford 48.955 0.947
16 18 K. Busch Joe Gibbs Racing Toyota 48.989 0.981
17 20 J. Logano Joe Gibbs Racing Toyota 48.997 0.989
18 98 P. Menard Petty Enterprises Ford 49.092 1.084
19 47 M. Ambrose Michael Waltrip Racing Toyota 49.218 1.210
20 99 C. Edwards Roush Fenway Racing Ford 49.299 1.291
21 5 M. Martin Hendrick Motorsports Chevrolet 49.436 1.428
22 19 E. Sadler Petty Enterprises Ford 49.497 1.489
23 6 D. Ragan Roush Fenway Racing Ford 49.523 1.515
24 48 J. Johnson Hendrick Motorsports Chevrolet 49.571 1.563
25 29 K. Harvick Richard Childress Racing Chevrolet 49.571 1.563
26 38 K. Conway Front Row Motorsports Ford 49.621 1.613
27 56 M. Truex Jun. Michael Waltrip Racing Toyota 49.859 1.851
28 37 R. Richardson Front Row Motorsports Ford 51.218 3.210
29 36 J. Sauter Tommy Baldwin Racing Chevrolet 52.393 4.385
30 7 R. Gordon Robby Gordon Motorsports Toyota 52.451 4.443
31 87 J. Nemechek Nemco Motorsports Toyota 52.512 4.504
32 77 S. Hornish Jun. Team Penske Dodge 52.539 4.531
33 71 B. Labonte The Racers Group Chevrolet 52.553 4.545
34 55 M. Waltrip Prism Motorsports Toyota 52.602 4.594
35 35 A. Almirola Tommy Baldwin Racing Chevrolet 52.727 4.719
36 46 T. Cook Whitney Motorsports Dodge 52.788 4.78
37 66 D. Blaney Prism Motorsports Toyota 52.912 4.904
38 26 D. Stremme Latitude 43 Motorsports Ford 53.038 5.03
39 00 D. Reutimann Michael Waltrip Racing Toyota - 0
40 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet - 0
41 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet - 0
42 82 S. Speed Team Red Bull Toyota - 0
43 78 R. Smith Furniture Row Racing Chevrolet - 0
44 24 J. Gordon Hendrick Motorsports Chevrolet - 0
45 83 B. Vickers Team Red Bull Toyota - 0
Pos. = Position, Rnd. = Runden