Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 48.249 | 0 |
2 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 48.250 | 0.001 |
3 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 48.807 | 0.558 |
4 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 48.830 | 0.581 |
5 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 49.122 | 0.873 |
6 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 49.139 | 0.890 |
7 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 49.160 | 0.911 |
8 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 49.164 | 0.915 |
9 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 49.204 | 0.955 |
10 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 49.206 | 0.957 |
11 | 71 | B. Labonte | The Racers Group | Chevrolet | 49.228 | 0.979 |
12 | 43 | A. Allmendinger | Petty Enterprises | Ford | 49.231 | 0.982 |
13 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 49.269 | 1.020 |
14 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 49.275 | 1.026 |
15 | 12 | B. Keselowski | Team Penske | Dodge | 49.278 | 1.029 |
16 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 49.280 | 1.031 |
17 | 77 | S. Hornish Jun. | Team Penske | Dodge | 49.284 | 1.035 |
18 | 9 | K. Kahne | Petty Enterprises | Ford | 49.300 | 1.051 |
19 | 2 | K. Busch | Team Penske | Dodge | 49.325 | 1.076 |
20 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 49.332 | 1.083 |
21 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 49.356 | 1.107 |
22 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 49.367 | 1.118 |
23 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 49.465 | 1.216 |
24 | 19 | E. Sadler | Petty Enterprises | Ford | 49.722 | 1.473 |
25 | 6 | D. Ragan | Roush Fenway Racing | Ford | 49.729 | 1.480 |
26 | 16 | G. Biffle | Roush Fenway Racing | Ford | 49.739 | 1.490 |
27 | 82 | S. Speed | Team Red Bull | Toyota | 49.750 | 1.501 |
28 | 7 | R. Gordon | Robby Gordon Motorsports | Toyota | 49.810 | 1.561 |
29 | 98 | P. Menard | Petty Enterprises | Ford | 49.827 | 1.578 |
30 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 49.874 | 1.625 |
31 | 37 | R. Richardson | Front Row Motorsports | Ford | 49.893 | 1.644 |
32 | 83 | B. Vickers | Team Red Bull | Toyota | 49.921 | 1.672 |
33 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 50.078 | 1.829 |
34 | 34 | T. Kvapil | Front Row Motorsports | Ford | 50.480 | 2.231 |
35 | 38 | K. Conway | Front Row Motorsports | Ford | 50.585 | 2.336 |
36 | 99 | C. Edwards | Roush Fenway Racing | Ford | 51.760 | 3.511 |
37 | 09 | M. Bliss | Phoenix Racing | Chevrolet | 52.300 | 4.051 |
38 | 36 | J. Sauter | Tommy Baldwin Racing | Chevrolet | 52.375 | 4.126 |
39 | 13 | M. Papis | Germain Racing | Toyota | 52.542 | 4.293 |
40 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 52.580 | 4.331 |
41 | 46 | T. Cook | Whitney Motorsports | Dodge | 52.722 | 4.473 |
42 | 55 | M. Waltrip | Prism Motorsports | Toyota | 52.756 | 4.507 |
43 | 66 | D. Blaney | Prism Motorsports | Toyota | 52.927 | 4.678 |
44 | 26 | D. Stremme | Latitude 43 Motorsports | Ford | 52.934 | 4.685 |
45 | 35 | A. Almirola | Tommy Baldwin Racing | Chevrolet | 53.087 | 4.838 |
Pos. = Position, Rnd. = Runden |
Aarons 499
1. Freies Training
