USA  Michigan 400

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F.
1 83 B. Vickers Toyota Red Bull Racing 38.453
2 5 M. Martin Chevrolet Hendrick Motorsports 38.500 0.047
3 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 38.540 0.087
4 48 J. Johnson Chevrolet Hendrick Motorsports 38.620 0.167
5 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 38.655 0.202
6 2 K. Busch Dodge Team Penske 38.677 0.224
7 39 R. Newman Chevrolet Stewart-Haas Racing 38.728 0.275
8 20 J. Logano Toyota Joe Gibbs Racing 38.741 0.288
9 21 B. Elliott Ford Wood Brothers Racing 38.750 0.297
10 9 K. Kahne Dodge Richard Petty Motorsports 38.755 0.302
11 82 S. Speed Toyota Team Red Bull 38.756 0.303
12 25 B. Keselowski Chevrolet Hendrick Motorsports 38.766 0.313
13 44 A. Allmendinger Dodge Richard Petty Motorsports 38.786 0.333
14 77 S. Hornish Jun. Dodge Team Penske 38.798 0.345
15 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 38.817 0.364
16 11 D. Hamlin Toyota Joe Gibbs Racing 38.825 0.372
17 16 G. Biffle Ford Roush Fenway Racing 38.838 0.385
18 14 T. Stewart Chevrolet Stewart-Haas Racing 38.854 0.401
19 26 J. McMurray Ford Roush Fenway Racing 38.863 0.410
20 12 D. Stremme Dodge Team Penske 38.907 0.454
21 24 J. Gordon Chevrolet Hendrick Motorsports 38.932 0.479
22 29 K. Harvick Chevrolet Richard Childress Racing 38.946 0.493
23 33 C. Bowyer Chevrolet Richard Childress Racing 39.006 0.553
24 7 R. Gordon Toyota Robby Gordon Motorsports 39.066 0.613
25 17 M. Kenseth Ford Roush Fenway Racing 39.091 0.638
26 47 M. Ambrose Toyota Michael Waltrip Racing 39.094 0.641
27 31 J. Burton Chevrolet Richard Childress Racing 39.136 0.683
28 09 M. Bliss Dodge Phoenix Racing 39.143 0.690
29 34 J. Andretti Chevrolet Front Row Motorsports 39.153 0.700
30 55 M. Waltrip Toyota Michael Waltrip Racing 39.183 0.730
31 00 D. Reutimann Toyota Michael Waltrip Racing 39.194 0.741
32 99 C. Edwards Ford Roush Fenway Racing 39.238 0.785
33 96 B. Labonte Ford Yates Racing 39.282 0.829
34 19 E. Sadler Dodge Richard Petty Motorsports 39.290 0.837
35 98 P. Menard Ford Yates Racing 39.297 0.844
36 71 D. Gilliland Chevrolet The Racers Group 39.307 0.854
37 6 D. Ragan Ford Roush Fenway Racing 39.352 0.899
38 87 J. Nemechek Toyota Nemco Motorsports 39.373 0.920
39 18 K. Busch Toyota Joe Gibbs Racing 39.399 0.946
40 43 R. Sorenson Dodge Richard Petty Motorsports 39.492 1.039
41 66 D. Blaney Toyota Prism Motorsports 39.501 1.048
42 36 M. Skinner Toyota Tommy Baldwin Racing 39.624 1.171
43 07 C. Mears Chevrolet Richard Childress Racing 39.644 1.191
DNQ 37 T. Raines Chevrolet Front Row Motorsports 39.673 1.220
Pos. = Position, Rnd. = Runden