USA  Lifelock 400 (Chicago)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 83 B. Vickers Toyota Red Bull Racing 29.322
2 82 S. Speed Toyota Team Red Bull 29.515 0.193
3 48 J. Johnson Chevrolet Hendrick Motorsports 29.635 0.313 0.120
4 11 D. Hamlin Toyota Joe Gibbs Racing 29.644 0.322 0.009
5 33 C. Bowyer Chevrolet Richard Childress Racing 29.654 0.332 0.010
6 18 K. Busch Toyota Joe Gibbs Racing 29.691 0.369 0.037
7 24 J. Gordon Chevrolet Hendrick Motorsports 29.727 0.405 0.036
8 21 B. Elliott Ford Wood Brothers Racing 29.756 0.434 0.029
9 00 D. Reutimann Toyota Michael Waltrip Racing 29.771 0.449 0.015
10 47 M. Ambrose Toyota Michael Waltrip Racing 29.772 0.450 0.001
11 43 R. Sorenson Dodge Richard Petty Motorsports 29.789 0.467 0.017
12 39 R. Newman Chevrolet Stewart-Haas Racing 29.798 0.476 0.009
13 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 29.798 0.476 0.000
14 5 M. Martin Chevrolet Hendrick Motorsports 29.826 0.504 0.028
15 9 K. Kahne Dodge Richard Petty Motorsports 29.831 0.509 0.005
16 77 S. Hornish Jun. Dodge Team Penske 29.838 0.516 0.007
17 6 D. Ragan Ford Roush Fenway Racing 29.841 0.519 0.003
18 66 D. Blaney Toyota Prism Motorsports 29.880 0.558 0.039
19 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 29.886 0.564 0.006
20 44 A. Allmendinger Dodge Richard Petty Motorsports 29.906 0.584 0.020
21 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 29.909 0.587 0.003
22 2 K. Busch Dodge Team Penske 29.928 0.606 0.019
23 31 J. Burton Chevrolet Richard Childress Racing 29.939 0.617 0.011
24 20 J. Logano Toyota Joe Gibbs Racing 29.943 0.621 0.004
25 99 C. Edwards Ford Roush Fenway Racing 29.948 0.626 0.005
26 09 M. Bliss Dodge Phoenix Racing 29.978 0.656 0.030
27 98 P. Menard Ford Yates Racing 30.024 0.702 0.046
28 29 K. Harvick Chevrolet Richard Childress Racing 30.035 0.713 0.011
29 25 B. Keselowski Chevrolet Hendrick Motorsports 30.061 0.739 0.026
30 26 J. McMurray Ford Roush Fenway Racing 30.062 0.740 0.001
31 87 J. Nemechek Toyota Nemco Motorsports 30.088 0.766 0.026
32 14 T. Stewart Chevrolet Stewart-Haas Racing 30.109 0.787 0.021
33 17 M. Kenseth Ford Roush Fenway Racing 30.109 0.787 0.000
34 19 E. Sadler Dodge Richard Petty Motorsports 30.125 0.803 0.016
35 16 G. Biffle Ford Roush Fenway Racing 30.131 0.809 0.006
36 12 D. Stremme Dodge Team Penske 30.151 0.829 0.020
37 55 M. Waltrip Toyota Michael Waltrip Racing 30.162 0.840 0.011
38 07 C. Mears Chevrolet Richard Childress Racing 30.163 0.841 0.001
39 36 M. Skinner Toyota Tommy Baldwin Racing 30.195 0.873 0.032
40 34 J. Andretti Chevrolet Front Row Motorsports 30.213 0.891 0.018
41 7 R. Gordon Toyota Robby Gordon Motorsports 30.279 0.957 0.066
42 96 B. Labonte Ford Yates Racing 30.461 1.139 0.182
43 71 D. Gilliland Chevrolet The Racers Group 30.347 1.025 -0.114
DNQ 64 M. Wallace Toyota Gunselman Racing 30.398 1.076 0.051
DNQ 51 D. Bean Dodge Blackjack Racing 30.488 1.166 0.090
DNQ 37 T. Raines Dodge Front Row Motorsports 30.504 1.182 0.016
Pos. = Position, Rnd. = Runden