Pos. | Nr. | Fahrer | Auto | Team |
---|---|---|---|---|
1 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing |
2 | 21 | B. Elliott | Ford | Wood Brothers Racing |
3 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports |
4 | 8 | A. Almirola | Chevrolet | Earnhardt/Ganassi Racing |
5 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports |
6 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing |
7 | 98 | P. Menard | Ford | Yates Racing |
8 | 16 | G. Biffle | Ford | Roush Fenway Racing |
9 | 87 | J. Nemechek | Chevrolet | Nemco Motorsports |
10 | 20 | J. Logano | Toyota | Joe Gibbs Racing |
11 | 17 | M. Kenseth | Ford | Roush Fenway Racing |
12 | 26 | J. McMurray | Ford | Roush Fenway Racing |
13 | 6 | D. Ragan | Ford | Roush Fenway Racing |
14 | 47 | M. Ambrose | Toyota | JTG Daugherty Racing |
15 | 36 | S. Riggs | Toyota | Tommy Baldwin Racing |
16 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing |
17 | 34 | J. Andretti | Chevrolet | Earnhardt/Ganassi Racing |
18 | 09 | B. Keselowski | Chevrolet | Phoenix Racing |
19 | 9 | K. Kahne | Dodge | Richard Petty Motorsports |
20 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports |
21 | 07 | C. Mears | Chevrolet | Richard Childress Racing |
22 | 2 | K. Busch | Dodge | Team Penske |
23 | 77 | S. Hornish Jun. | Dodge | Team Penske |
24 | 27 | K. Shelmerdine | Toyota | Shelmerdine Racing |
25 | 37 | T. Raines | Chevrolet | Front Row Motorsports |
26 | 66 | T. Labonte | Toyota | Prism Motorsports |
27 | 23 | M. Skinner | Chevrolet | |
28 | 46 | C. Long | Dodge | |
Pos. = Position, Rnd. = Runden |
Daytona 500
Startaufstellung Duel 1
