USA  Aarons 499 (Talladega)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 50.890
2 16 G. Biffle Ford Roush Fenway Racing 50.898 0.008
3 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 50.944 0.054 0.046
4 77 S. Hornish Jun. Dodge Team Penske 50.949 0.059 0.005
5 33 C. Bowyer Chevrolet Richard Childress Racing 50.958 0.068 0.009
6 78 R. Smith Chevrolet Furniture Row Racing 50.964 0.074 0.006
7 5 M. Martin Chevrolet Hendrick Motorsports 50.974 0.084 0.010
8 82 S. Speed Toyota Red Bull Racing 50.984 0.094 0.010
9 09 B. Keselowski Chevrolet Phoenix Racing 51.021 0.131 0.037
10 6 D. Ragan Ford Roush Fenway Racing 51.034 0.144 0.013
11 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 51.042 0.152 0.008
12 96 B. Labonte Ford Robert Yates Racing 51.043 0.153 0.001
13 17 M. Kenseth Ford Roush Fenway Racing 51.052 0.162 0.009
14 24 J. Gordon Chevrolet Hendrick Motorsports 51.093 0.203 0.041
15 07 C. Mears Chevrolet Richard Childress Racing 51.096 0.206 0.003
16 99 C. Edwards Ford Roush Fenway Racing 51.104 0.214 0.008
17 87 J. Nemechek Toyota Nemco Motorsports 51.105 0.215 0.001
18 11 D. Hamlin Toyota Joe Gibbs Racing 51.164 0.274 0.059
19 29 K. Harvick Chevrolet Richard Childress Racing 51.189 0.299 0.025
20 31 J. Burton Chevrolet Richard Childress Racing 51.192 0.302 0.003
21 36 S. Riggs Toyota Tommy Baldwin Racing 51.236 0.346 0.044
22 20 J. Logano Toyota Joe Gibbs Racing 51.239 0.349 0.003
23 18 K. Busch Toyota Joe Gibbs Racing 51.255 0.365 0.016
24 98 P. Menard Ford Robert Yates Racing 51.257 0.367 0.002
25 39 R. Newman Chevrolet Stewart-Haas Racing 51.301 0.411 0.044
26 71 D. Gilliland Toyota The Racers Group 51.308 0.418 0.007
27 41 J. Mayfield Toyota Mayfield Motorsport 51.311 0.421 0.003
28 2 K. Busch Dodge Team Penske 51.341 0.451 0.030
29 13 M. Papis Toyota Germain Racing 51.357 0.467 0.016
30 14 T. Stewart Chevrolet Stewart-Haas Racing 51.367 0.477 0.010
31 83 B. Vickers Toyota Red Bull Racing 51.373 0.483 0.006
32 55 M. Waltrip Toyota Michael Waltrip Racing 51.412 0.522 0.039
33 26 J. McMurray Ford Roush Fenway Racing 51.416 0.526 0.004
34 00 D. Reutimann Toyota Michael Waltrip Racing 51.454 0.564 0.038
35 43 R. Sorenson Dodge Richard Petty Motorsports 51.511 0.621 0.057
36 47 M. Ambrose Toyota Michael Waltrip Racing 51.596 0.706 0.085
37 9 K. Kahne Dodge Richard Petty Motorsports 51.634 0.744 0.038
38 48 J. Johnson Chevrolet Hendrick Motorsports 51.655 0.765 0.021
39 66 M. McDowell Toyota Prism Motorsports 51.661 0.771 0.006
40 7 R. Gordon Toyota Robby Gordon Motorsports 51.672 0.782 0.011
41 12 D. Stremme Dodge Team Penske 51.828 0.938 0.156
42 44 A. Allmendinger Dodge Richard Petty Motorsports 51.872 0.982 0.044
43 19 E. Sadler Dodge Richard Petty Motorsports 51.998 1.108 0.126
44 4 E. McClure Chevrolet Morgan-McClure Motorsports 52.030 1.140 0.032
45 34 J. Andretti Chevrolet Earnhardt/Ganassi Racing 52.403 1.513 0.373
Pos. = Position, Rnd. = Runden