Pos. | Nr. | Fahrer | Auto | Team | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 112 | 195.000 |
2 | 38 | D. Gilliland | Ford | Robert Yates Racing | 112 | 170.000 |
3 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 112 | 165.000 |
4 | 07 | C. Bowyer | Chevrolet | Richard Childress Racing | 112 | 160.000 |
5 | 5 | C. Mears | Chevrolet | Hendrick Motorsports | 112 | 155.000 |
6 | 42 | J. Montoya | Dodge | Chip Ganassi Racing with Felix Sabates | 112 | 155.000 |
7 | 12 | R. Newman | Dodge | Team Penske | 112 | 146.000 |
8 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 112 | 142.000 |
9 | 99 | C. Edwards | Ford | Roush Fenway Racing | 112 | 143.000 |
10 | 20 | T. Stewart | Toyota | Joe Gibbs Racing | 112 | 134.000 |
11 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 112 | 130.000 |
12 | 16 | G. Biffle | Ford | Roush Fenway Racing | 112 | 132.000 |
13 | 83 | B. Vickers | Toyota | Red Bull Racing | 112 | 124.000 |
14 | 19 | E. Sadler | Dodge | Gillett Evernham Motorsports | 112 | 121.000 |
15 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 112 | 118.000 |
16 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 112 | 120.000 |
17 | 26 | J. McMurray | Ford | Roush Fenway Racing | 112 | 112.000 |
18 | 1 | M. Truex Jun. | Chevrolet | Dale Earnhardt Inc. | 112 | 109.000 |
19 | 45 | T. Labonte | Dodge | Petty Enterprises | 112 | 106.000 |
20 | 22 | D. Blaney | Toyota | Bill Davis Racing | 112 | 103.000 |
21 | 00 | M. McDowell | Toyota | Michael Waltrip Racing | 112 | 100.000 |
22 | 28 | T. Kvapil | Ford | Robert Yates Racing | 112 | 97.000 |
23 | 6 | D. Ragan | Ford | Roush Fenway Racing | 112 | 94.000 |
24 | 10 | P. Carpentier | Dodge | Gillett Evernham Motorsports | 112 | 91.000 |
25 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 112 | 88.000 |
26 | 78 | J. Nemechek | Chevrolet | Furniture Row Racing | 112 | 85.000 |
27 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 112 | 82.000 |
28 | 8 | A. Almirola | Chevrolet | Dale Earnhardt Inc. | 112 | 79.000 |
29 | 96 | R. Fellows | Chevrolet | Dale Earnhardt Inc. | 112 | 76.000 |
30 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 112 | 73.000 |
31 | 77 | S. Hornish Jun. | Dodge | Team Penske | 112 | 70.000 |
32 | 2 | K. Busch | Dodge | Team Penske | 110 | 67.000 |
33 | 9 | K. Kahne | Dodge | Gillett Evernham Motorsports | 110 | 64.000 |
34 | 15 | P. Menard | Chevrolet | Dale Earnhardt Inc. | 110 | 61.000 |
35 | 66 | M. Papis | Chevrolet | Haas CNC Racing | 110 | 58.000 |
36 | 41 | S. Pruett | Dodge | Chip Ganassi Racing with Felix Sabates | 109 | 55.000 |
37 | 7 | R. Gordon | Dodge | Robby Gordon Motorsports | 109 | 52.000 |
38 | 84 | A. Allmendinger | Toyota | Red Bull Racing | 108 | 49.000 |
39 | 43 | B. Labonte | Dodge | Petty Enterprises | 103 | 46.000 |
40 | 44 | D. Reutimann | Toyota | Michael Waltrip Racing | 99 | 43.000 |
41 | 60 | B. Said | Ford | No Fear | 94 | 40.000 |
42 | 21 | M. Ambrose | Ford | Wood Brothers Racing | 83 | 37.000 |
43 | 34 | B. Simo | Ford | No Fear | 20 | 34.000 |
Pos. = Position, Rnd. = Runden |
Toyota/SaveMart 350 (Sears Point)
Rennen
