USA  Sharpie 500 (Bristol)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 99 C. Edwards Ford Roush Fenway Racing 15.746
2 44 D. Reutimann Toyota Michael Waltrip Racing 15.835 0.089
3 24 J. Gordon Chevrolet Hendrick Motorsports 15.842 0.096 0.007
4 01 R. Smith Chevrolet Dale Earnhardt Inc. 15.847 0.101 0.005
5 21 B. Elliott Ford Wood Brothers Racing 15.892 0.146 0.045
6 29 K. Harvick Chevrolet Richard Childress Racing 15.904 0.158 0.012
7 96 K. Schrader Toyota Hall of Fame Racing 15.906 0.160 0.002
8 84 A. Allmendinger Toyota Team Red Bull 15.912 0.166 0.006
9 18 K. Busch Toyota Joe Gibbs Racing 15.917 0.171 0.005
10 19 E. Sadler Dodge Gillett Evernham Motorsports 15.920 0.174 0.003
11 12 R. Newman Dodge Team Penske 15.922 0.176 0.002
12 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 15.947 0.201 0.025
13 9 K. Kahne Dodge Gillett Evernham Motorsports 15.948 0.202 0.001
14 16 G. Biffle Ford Roush Fenway Racing 15.957 0.211 0.009
15 38 D. Gilliland Ford Robert Yates Racing 15.963 0.217 0.006
16 15 P. Menard Chevrolet Dale Earnhardt Inc. 15.963 0.217 0.000
17 5 C. Mears Chevrolet Hendrick Motorsports 15.966 0.220 0.003
18 31 J. Burton Chevrolet Richard Childress Racing 15.970 0.224 0.004
19 2 K. Busch Dodge Team Penske 15.974 0.228 0.004
20 70 T. Raines Chevrolet Haas CNC Racing 15.978 0.232 0.004
21 11 D. Hamlin Toyota Joe Gibbs Racing 15.979 0.233 0.001
22 07 C. Bowyer Chevrolet Richard Childress Racing 15.979 0.233 0.000
23 8 A. Almirola Dodge Dale Earnhardt Inc. 15.979 0.233 0.000
24 09 S. Marlin Chevrolet Phoenix Racing 15.985 0.239 0.006
25 17 M. Kenseth Ford Roush Fenway Racing 15.990 0.244 0.005
26 83 B. Vickers Toyota Team Red Bull 15.994 0.248 0.004
27 6 D. Ragan Ford Roush Fenway Racing 16.019 0.273 0.025
28 20 T. Stewart Toyota Joe Gibbs Racing 16.021 0.275 0.002
29 45 K. Petty Dodge Petty Enterprises 16.041 0.295 0.020
30 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 16.043 0.297 0.002
31 7 R. Gordon Dodge Robby Gordon Motorsports 16.045 0.299 0.002
32 28 T. Kvapil Ford Robert Yates Racing 16.060 0.314 0.015
33 00 M. Skinner Toyota Michael Waltrip Racing 16.071 0.325 0.011
34 48 J. Johnson Chevrolet Hendrick Motorsports 16.084 0.338 0.013
35 77 S. Hornish Jun. Dodge Team Penske 16.086 0.340 0.002
36 22 D. Blaney Toyota Bill Davis Racing 16.099 0.353 0.013
37 78 J. Nemechek Chevrolet Furniture Row Racing 16.102 0.356 0.003
38 43 B. Labonte Dodge Petty Enterprises 16.141 0.395 0.039
39 66 S. Riggs Chevrolet Haas CNC Racing 16.164 0.418 0.023
40 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 16.172 0.426 0.008
41 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 16.216 0.470 0.044
42 26 J. McMurray Ford Roush Fenway Racing 16.232 0.486 0.016
43 55 M. Waltrip Toyota Michael Waltrip Racing 16.366 0.620 0.134
DNQ 34 J. Green Chevrolet Front Row Motorsports 16.121
DNQ 10 P. Carpentier Dodge Gillett Evernham Motorsports 16.144
DNQ 08 J. Sauter Dodge E and M Motorsports 16.623
DNS 50 S. Barrett Chevrolet Ski Motorsports
Pos. = Position, Rnd. = Runden