USA  Dickies 500 (Fort Worth)

Happy Hour

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 99 C. Edwards Ford Roush Fenway Racing 29.657
2 18 K. Busch Toyota Joe Gibbs Racing 29.769 0.112 0.112
3 2 K. Busch Dodge Team Penske 29.806 0.149 0.037
4 44 D. Reutimann Toyota Michael Waltrip Racing 29.850 0.193 0.044
5 07 C. Bowyer Chevrolet Richard Childress Racing 29.860 0.203 0.010
6 83 B. Vickers Toyota Team Red Bull 29.926 0.269 0.066
7 8 M. Martin Chevrolet Dale Earnhardt Inc. 29.948 0.291 0.022
8 6 D. Ragan Ford Roush Fenway Racing 29.954 0.297 0.006
9 29 K. Harvick Chevrolet Richard Childress Racing 29.962 0.305 0.008
10 17 M. Kenseth Ford Roush Fenway Racing 29.968 0.311 0.006
11 15 P. Menard Chevrolet Dale Earnhardt Inc. 29.994 0.337 0.026
12 48 J. Johnson Chevrolet Hendrick Motorsports 30.018 0.361 0.024
13 26 J. McMurray Ford Roush Fenway Racing 30.053 0.396 0.035
14 31 J. Burton Chevrolet Richard Childress Racing 30.064 0.407 0.011
15 12 R. Newman Dodge Team Penske 30.070 0.413 0.006
16 77 S. Hornish Jun. Dodge Team Penske 30.106 0.449 0.036
17 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 30.120 0.463 0.014
18 66 S. Riggs Chevrolet Haas CNC Racing 30.121 0.464 0.001
19 16 G. Biffle Ford Roush Fenway Racing 30.132 0.475 0.011
20 01 R. Smith Chevrolet Dale Earnhardt Inc. 30.136 0.479 0.004
21 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 30.295 0.638 0.159
22 38 D. Gilliland Ford Robert Yates Racing 30.332 0.675 0.037
23 11 D. Hamlin Toyota Joe Gibbs Racing 23.350 0.668 0.018
24 96 K. Schrader Toyota Hall of Fame Racing 23.440 0.758 0.090
25 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 30.456 0.799 0.041
26 20 T. Stewart Toyota Joe Gibbs Racing 30.463 0.806 0.007
27 43 B. Labonte Dodge Petty Enterprises 30.498 0.841 0.035
28 84 S. Speed Toyota Team Red Bull 30.504 0.847 0.006
29 5 C. Mears Chevrolet Hendrick Motorsports 30.506 0.849 0.002
30 9 K. Kahne Dodge Gillett Evernham Motorsports 30.635 0.978 0.129
31 22 D. Blaney Toyota Bill Davis Racing 30.646 0.989 0.011
32 47 M. Ambrose Toyota Michael Waltrip Racing 30.680 1.023 0.034
33 24 J. Gordon Chevrolet Hendrick Motorsports 30.731 1.074 0.051
34 25 B. Keselowski Chevrolet Hendrick Motorsports 30.746 1.089 0.015
35 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 30.773 1.116 0.027
36 10 A. Allmendinger Dodge Gillett Evernham Motorsports 30.788 1.131 0.015
37 55 M. Waltrip Toyota Michael Waltrip Racing 30.820 1.163 0.032
38 02 J. Logano Toyota Joe Gibbs Racing 30.829 1.172 0.009
39 7 R. Gordon Dodge Robby Gordon Motorsports 30.951 1.294 0.122
40 21 B. Elliott Ford Wood Brothers Racing 30.951 1.294 0.000
41 28 T. Kvapil Ford Robert Yates Racing 30.972 1.315 0.021
42 19 E. Sadler Dodge Gillett Evernham Motorsports 31.004 1.347 0.032
43 78 J. Nemechek Chevrolet Furniture Row Racing 31.108 1.451 0.104
Pos. = Position, Rnd. = Runden