USA  Daytona 500

Qualifying

Pos. Nr. Fahrer Auto Zeit auf F. Abstand
1 38 D. Gilliland Ford 48.304
2 88 R. Rudd Ford 48.489 0.185
3 40 D. Stremme Dodge 48.521 0.217 0.032
4 42 J. Montoya Dodge 48.560 0.256 0.039
5 6 D. Ragan Ford 48.570 0.266 0.010
6 160 B. Said Ford 48.593 0.289 0.023
7 24 J. Gordon Chevrolet 48.628 0.324 0.035
8 14 S. Marlin Chevrolet 48.663 0.359 0.035
9 70 J. Sauter Chevrolet 48.688 0.384 0.025
10 48 J. Johnson Chevrolet 48.710 0.406 0.022
11 25 C. Mears Chevrolet 48.745 0.441 0.035
12 5 K. Busch Chevrolet 48.778 0.474 0.033
13 11 D. Hamlin Chevrolet 48.794 0.490 0.016
14 00 D. Reutimann Toyota 48.802 0.498 0.008
15 36 J. Mayfield Toyota 48.820 0.516 0.018
16 18 J. Yeley Chevrolet 48.824 0.520 0.004
17 23 M. Skinner Toyota 48.827 0.523 0.003
18 20 T. Stewart Chevrolet 48.844 0.540 0.017
19 19 E. Sadler Dodge 48.845 0.541 0.001
20 26 J. McMurray Ford 48.857 0.553 0.012
21 1 M. Truex Jun. Chevrolet 48.876 0.572 0.019
22 8 D. Earnhardt Jun. Chevrolet 48.911 0.607 0.035
23 43 B. Labonte Dodge 48.913 0.609 0.002
24 55 M. Waltrip Toyota 48.940 0.636 0.027
25 139 R. Smith Chevrolet 48.949 0.645 0.009
26 66 J. Green Chevrolet 49.003 0.699 0.054
27 12 R. Newman Dodge 49.019 0.715 0.016
28 16 G. Biffle Ford 49.037 0.733 0.018
29 29 K. Harvick Chevrolet 49.048 0.744 0.011
30 4 W. Burton Chevrolet 49.056 0.752 0.008
31 15 P. Menard Chevrolet 49.066 0.762 0.010
32 45 K. Petty Dodge 49.092 0.788 0.026
33 01 M. Martin Chevrolet 49.109 0.805 0.017
34 96 T. Raines Chevrolet 49.155 0.851 0.046
35 2 K. Busch Dodge 49.162 0.858 0.007
36 7 R. Gordon Ford 49.167 0.863 0.005
37 22 D. Blaney Toyota 49.171 0.867 0.004
38 84 A. Allmendinger Toyota 49.219 0.915 0.048
39 07 C. Bowyer Chevrolet 49.242 0.938 0.023
40 34 K. Lepage Dodge 49.258 0.954 0.016
41 37 B. Elliott Dodge 49.259 0.955 0.001
42 41 R. Sorenson Dodge 49.299 0.995 0.040
43 83 B. Vickers Toyota 49.313 1.009 0.014
44 78 K. Wallace Chevrolet 49.315 1.011 0.002
45 13 J. Nemechek Chevrolet 49.322 1.018 0.007
46 21 K. Schrader Ford 49.328 1.024 0.006
47 10 S. Riggs Dodge 49.332 1.028 0.004
48 44 D. Jarrett Toyota 49.434 1.130 0.102
49 99 C. Edwards Ford 49.445 1.141 0.011
50 31 J. Burton Chevrolet 49.457 1.153 0.012
51 171 F. Kimmel Ford 49.534 1.230 0.077
52 49 M. Bliss Dodge 49.576 1.272 0.042
53 104 E. McClure Chevrolet 49.650 1.346 0.074
54 130 S. Barrett Chevrolet 49.679 1.375 0.029
55 27 K. Shelmerdine Chevrolet 49.689 1.385 0.010
56 72 B. Whitt Chevrolet 49.869 1.565 0.180
57 74 D. Cope Dodge 49.902 1.598 0.033
58 158 J. Hylton Chevrolet 50.101 1.797 0.199
59 109 M. Wallace Chevrolet 52.538 4.234 2.437
60 17 M. Kenseth Ford
61 9 K. Kahne Dodge
Pos. = Position, Rnd. = Runden