USA  Daytona 500

Daytona Duel, Rennen 2

Pos. Nr. Fahrer Auto Rdn.
1 24 J. Gordon Chevrolet 60
2 2 K. Busch Dodge 60
3 40 D. Stremme Dodge 60
4 5 K. Busch Chevrolet 60
5 17 M. Kenseth Ford 60
6 18 J. Yeley Chevrolet 60
7 99 C. Edwards Ford 60
8 12 R. Newman Dodge 60
9 13 J. Nemechek Chevrolet 60
10 96 T. Raines Chevrolet 60
11 109 M. Wallace Chevrolet 60
12 14 S. Marlin Chevrolet 60
13 26 J. McMurray Ford 60
14 01 M. Martin Chevrolet 60
15 15 P. Menard Chevrolet 60
16 9 K. Kahne Dodge 60
17 34 K. Lepage Dodge 60
18 74 D. Cope Dodge 60
19 139 R. Smith Chevrolet 60
20 171 F. Kimmel Ford 60
21 19 E. Sadler Dodge 60
22 88 R. Rudd Ford 60
23 104 E. McClure Chevrolet 60
24 27 K. Shelmerdine Chevrolet 60
25 10 S. Riggs Dodge 59
26 83 B. Vickers Toyota 49
27 23 M. Skinner Toyota 35
28 00 D. Reutimann Toyota 33
29 29 K. Harvick Chevrolet 26
30 42 J. Montoya Dodge 24
Pos. = Position, Rnd. = Runden