Pos. | Nr. | Fahrer | Auto | Rdn. | Punkte |
---|---|---|---|---|---|
1 | 20 | T. Stewart | Chevrolet | 160 | 195.000 |
2 | 42 | J. Montoya | Dodge | 160 | 170.000 |
3 | 24 | J. Gordon | Chevrolet | 160 | 165.000 |
4 | 5 | K. Busch | Chevrolet | 160 | 165.000 |
5 | 41 | R. Sorenson | Dodge | 160 | 160.000 |
6 | 01 | M. Martin | Chevrolet | 160 | 150.000 |
7 | 29 | K. Harvick | Chevrolet | 160 | 151.000 |
8 | 31 | J. Burton | Chevrolet | 160 | 146.000 |
9 | 22 | D. Blaney | Toyota | 160 | 138.000 |
10 | 17 | M. Kenseth | Ford | 160 | 134.000 |
11 | 2 | K. Busch | Dodge | 160 | 130.000 |
12 | 1 | M. Truex Jun. | Chevrolet | 160 | 127.000 |
13 | 07 | C. Bowyer | Chevrolet | 160 | 124.000 |
14 | 4 | W. Burton | Chevrolet | 160 | 121.000 |
15 | 16 | G. Biffle | Ford | 160 | 123.000 |
16 | 6 | D. Ragan | Ford | 160 | 115.000 |
17 | 38 | D. Gilliland | Ford | 160 | 112.000 |
18 | 99 | C. Edwards | Ford | 160 | 109.000 |
19 | 43 | B. Labonte | Dodge | 160 | 106.000 |
20 | 15 | P. Menard | Chevrolet | 160 | 103.000 |
21 | 83 | B. Vickers | Toyota | 160 | 100.000 |
22 | 11 | D. Hamlin | Chevrolet | 159 | 97.000 |
23 | 21 | B. Elliott | Ford | 159 | 94.000 |
24 | 88 | R. Rudd | Ford | 159 | 91.000 |
25 | 49 | K. Schrader | Dodge | 159 | 88.000 |
26 | 40 | D. Stremme | Dodge | 158 | 85.000 |
27 | 7 | R. Gordon | Ford | 157 | 82.000 |
28 | 19 | E. Sadler | Dodge | 155 | 79.000 |
29 | 10 | S. Riggs | Dodge | 154 | 76.000 |
30 | 55 | T. Labonte | Toyota | 150 | 73.000 |
31 | 33 | S. Wimmer | Chevrolet | 145 | 70.000 |
32 | 45 | K. Petty | Dodge | 141 | 67.000 |
33 | 26 | J. McMurray | Ford | 138 | 64.000 |
34 | 8 | D. Earnhardt Jun. | Chevrolet | 136 | 66.000 |
35 | 25 | C. Mears | Chevrolet | 132 | 58.000 |
36 | 18 | J. Yeley | Chevrolet | 120 | 55.000 |
37 | 70 | J. Sauter | Chevrolet | 100 | 52.000 |
38 | 00 | D. Reutimann | Toyota | 92 | 49.000 |
39 | 48 | J. Johnson | Chevrolet | 60 | 46.000 |
40 | 9 | K. Kahne | Dodge | 39 | 43.000 |
41 | 96 | T. Raines | Chevrolet | 39 | 40.000 |
42 | 12 | R. Newman | Dodge | 20 | 37.000 |
43 | 66 | J. Green | Chevrolet | 13 | 34.000 |
Pos. = Position, Rnd. = Runden |
Brickyard 400
Rennen
