Pos. | Nr. | Fahrer | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 66 | T. Sykes | Kawasaki ZX-10R | 1:35.567 | 19 | ||
2 | 34 | D. Giugliano | Aprilia RSV4 Factory | 1:35.615 | 0.048 | 19 | |
3 | 33 | M. Melandri | BMW S1000 RR | 1:35.891 | 0.324 | 0.276 | 19 |
4 | 7 | C. Checa | Ducati 1199 Panigale R | 1:35.921 | 0.354 | 0.030 | 15 |
5 | 58 | E. Laverty | Aprilia RSV4 Factory | 1:35.964 | 0.397 | 0.043 | 18 |
6 | 2 | L. Camier | Suzuki GSX-R1000 | 1:36.013 | 0.446 | 0.049 | 17 |
7 | 65 | J. Rea | Honda CBR1000RR | 1:36.084 | 0.517 | 0.071 | 16 |
8 | 84 | M. Fabrizio | Aprilia RSV4 Factory | 1:36.162 | 0.595 | 0.078 | 17 |
9 | 76 | L. Baz | Kawasaki ZX-10R | 1:36.260 | 0.693 | 0.098 | 18 |
10 | 19 | C. Davies | BMW S1000 RR | 1:36.303 | 0.736 | 0.043 | 18 |
11 | 16 | J. Cluzel | Suzuki GSX-R1000 | 1:36.304 | 0.737 | 0.001 | 17 |
12 | 91 | L. Haslam | Honda CBR1000RR | 1:36.585 | 1.018 | 0.281 | 15 |
13 | 86 | A. Badovini | Ducati 1199 Panigale R | 1:36.787 | 1.220 | 0.202 | 16 |
14 | 50 | S. Guintoli | Aprilia RSV4 Factory | 1:36.820 | 1.253 | 0.033 | 11 |
15 | 27 | M. Neukirchner | Ducati 1199 Panigale R | 1:36.881 | 1.314 | 0.061 | 17 |
16 | 23 | F. Sandi | Kawasaki ZX-10R | 1:38.048 | 2.481 | 1.167 | 18 |
17 | 31 | V. Iannuzzo | BMW S1000 RR | 1:39.079 | 3.512 | 1.031 | 15 |
18 | 32 | L. Savadori | Kawasaki ZX-10R | 1:39.504 | 3.937 | 0.425 | 5 |
Pos. = Position, Rnd. = Runden |
Russland
1. Qualifying
