Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:41.974 | ||
2 | 46 | V. Rossi | Yamaha | Yamaha | 1:41.987 | 0.013 | |
3 | 27 | C. Stoner | Ducati | Ducati | 1:42.426 | 0.452 | 0.439 |
4 | 4 | A. Dovizioso | Honda | Honda | 1:42.594 | 0.620 | 0.168 |
5 | 24 | T. Elias | Gresini | Honda | 1:43.139 | 1.165 | 0.545 |
6 | 5 | C. Edwards | Tech3 | Yamaha | 1:43.168 | 1.194 | 0.029 |
7 | 14 | R. de Puniet | LCR | Honda | 1:43.175 | 1.201 | 0.007 |
8 | 3 | D. Pedrosa | Honda | Honda | 1:43.207 | 1.233 | 0.032 |
9 | 52 | J. Toseland | Tech3 | Yamaha | 1:43.233 | 1.259 | 0.026 |
10 | 36 | M. Kallio | Pramac | Ducati | 1:43.336 | 1.362 | 0.103 |
11 | 65 | L. Capirossi | Suzuki | Suzuki | 1:43.365 | 1.391 | 0.029 |
12 | 7 | C. Vermeulen | Suzuki | Suzuki | 1:43.411 | 1.437 | 0.046 |
13 | 69 | N. Hayden | Ducati | Ducati | 1:43.414 | 1.440 | 0.003 |
14 | 15 | A. de Angelis | Gresini | Honda | 1:43.422 | 1.448 | 0.008 |
15 | 59 | S. Gibernau | Francisco-Hernando-Ducati | Ducati | 1:43.714 | 1.740 | 0.292 |
16 | 72 | Y. Takahashi | Scot-Honda | Honda | 1:43.777 | 1.803 | 0.063 |
17 | 33 | M. Melandri | Hayate | Kawasaki | 1:43.792 | 1.818 | 0.015 |
18 | 88 | N. Canepa | Pramac | Ducati | 1:43.991 | 2.017 | 0.199 |
19 | 41 | G. Talmacsi | Scot-Honda | Honda | 1:45.833 | 3.859 | 1.842 |
Pos. = Position, Rnd. = Runden |
Katalonien / Barcelona
Qualifying
