Pos. | Nr. | Fahrer | Team | Motorrad | Reifen | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | C. Stoner | Ducati | Ducati | B | 1:47.357 | 21 | ||
2 | 48 | J. Lorenzo | Yamaha | Yamaha | M | 1:47.521 | 0.164 | 25 | |
3 | 46 | V. Rossi | Yamaha | Yamaha | B | 1:47.792 | 0.435 | 0.271 | 25 |
4 | 2 | D. Pedrosa | Honda | Honda | B | 1:47.816 | 0.459 | 0.024 | 26 |
5 | 69 | N. Hayden | Honda | Honda | M | 1:47.881 | 0.524 | 0.065 | 24 |
6 | 65 | L. Capirossi | Suzuki | Suzuki | B | 1:47.975 | 0.618 | 0.094 | 25 |
7 | 5 | C. Edwards | Tech3 | Yamaha | M | 1:48.110 | 0.753 | 0.135 | 24 |
8 | 14 | R. de Puniet | LCR | Honda | M | 1:48.120 | 0.763 | 0.010 | 25 |
9 | 56 | S. Nakano | Gresini | Honda | B | 1:48.296 | 0.939 | 0.176 | 24 |
10 | 50 | S. Guintoli | Pramac | Ducati | B | 1:48.333 | 0.976 | 0.037 | 29 |
11 | 4 | A. Dovizioso | Scot-Honda | Honda | M | 1:48.436 | 1.079 | 0.103 | 26 |
12 | 21 | J. Hopkins | Kawasaki | Kawasaki | B | 1:48.471 | 1.114 | 0.035 | 25 |
13 | 24 | T. Elias | Pramac | Ducati | B | 1:48.522 | 1.165 | 0.051 | 21 |
14 | 7 | C. Vermeulen | Suzuki | Suzuki | B | 1:48.681 | 1.324 | 0.159 | 26 |
15 | 33 | M. Melandri | Ducati | Ducati | B | 1:48.882 | 1.525 | 0.201 | 25 |
16 | 15 | A. de Angelis | Gresini | Honda | B | 1:49.020 | 1.663 | 0.138 | 22 |
17 | 52 | J. Toseland | Tech3 | Yamaha | M | 1:49.061 | 1.704 | 0.041 | 24 |
18 | 13 | A. West | Kawasaki | Kawasaki | B | 1:50.157 | 2.800 | 1.096 | 22 |
19 | 64 | K. Akiyoshi | Suzuki | Suzuki | B | 1:50.306 | 2.949 | 0.149 | 21 |
Pos. = Position, Rnd. = Runden |
Japan / Motegi
3. Freies Training
