Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:29.157 | 18 | ||
2 | 93 | M. Marquez | Honda | Honda | 1:29.454 | 0.297 | 19 | |
3 | 29 | A. Iannone | Pramac | Ducati | 1:29.491 | 0.334 | 0.037 | 11 |
4 | 46 | V. Rossi | Yamaha | Yamaha | 1:29.495 | 0.338 | 0.004 | 22 |
5 | 44 | P. Espargaro | Tech3 | Yamaha | 1:29.635 | 0.478 | 0.140 | 19 |
6 | 38 | B. Smith | Tech3 | Yamaha | 1:29.661 | 0.504 | 0.026 | 23 |
7 | 41 | A. Espargaro | Forward Racing | Yamaha | 1:29.802 | 0.645 | 0.141 | 19 |
8 | 35 | C. Crutchlow | Ducati | Ducati | 1:29.810 | 0.653 | 0.008 | 20 |
9 | 6 | S. Bradl | LCR | Honda | 1:29.879 | 0.722 | 0.069 | 21 |
10 | 26 | D. Pedrosa | Honda | Honda | 1:29.976 | 0.819 | 0.097 | 19 |
11 | 4 | A. Dovizioso | Ducati | Ducati | 1:30.248 | 1.091 | 0.272 | 18 |
12 | 45 | S. Redding | Gresini | Honda | 1:30.271 | 1.114 | 0.023 | 17 |
13 | 68 | Y. Hernandez | Pramac | Ducati | 1:30.406 | 1.249 | 0.135 | 19 |
14 | 19 | A. Bautista | Gresini | Honda | 1:30.468 | 1.311 | 0.062 | 20 |
15 | 7 | H. Aoyama | Aspar | Honda | 1:30.527 | 1.370 | 0.059 | 19 |
16 | 15 | A. de Angelis | Forward Racing | Yamaha | 1:30.625 | 1.468 | 0.098 | 20 |
17 | 8 | H. Barbera | Esponsorama Racing | Ducati | 1:30.663 | 1.506 | 0.038 | 19 |
18 | 17 | K. Abraham | AB Motoracing | Honda | 1:30.757 | 1.600 | 0.094 | 18 |
19 | 69 | N. Hayden | Aspar | Honda | 1:30.946 | 1.789 | 0.189 | 21 |
20 | 9 | D. Petrucci | Ioda Racing Project | ART | 1:31.382 | 2.225 | 0.436 | 24 |
21 | 63 | M. di Meglio | Esponsorama Racing | Kawasaki | 1:31.631 | 2.474 | 0.249 | 17 |
22 | 70 | M. Laverty | Paul Bird Motorsport | PBM | 1:31.984 | 2.827 | 0.353 | 20 |
23 | 23 | B. Parkes | Paul Bird Motorsport | PBM | 1:32.366 | 3.209 | 0.382 | 14 |
Pos. = Position, Rnd. = Runden |
Phillip Island / Australien
3. Freies Training
