Pos. | Nr. | Fahrer | Team | Motorrad | Reifen |
---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | soft (asymmetric) - medium |
2 | 35 | C. Crutchlow | Ducati | Ducati | soft (asymmetric) - medium |
3 | 99 | J. Lorenzo | Yamaha | Yamaha | extra-soft - medium |
4 | 38 | B. Smith | Tech3 | Yamaha | extra-soft - medium |
5 | 26 | D. Pedrosa | Honda | Honda | soft (asymmetric) - medium |
6 | 41 | A. Espargaro | Forward Racing | Yamaha | extra-soft - soft |
7 | 29 | A. Iannone | Pramac | Ducati | extra-soft - medium |
8 | 46 | V. Rossi | Yamaha | Yamaha | extra-soft - medium |
9 | 44 | P. Espargaro | Tech3 | Yamaha | soft (asymmetric) - medium |
10 | 4 | A. Dovizioso | Ducati | Ducati | soft (asymmetric) - medium |
11 | 6 | S. Bradl | LCR | Honda | soft (asymmetric) - medium |
12 | 7 | H. Aoyama | Aspar | Honda | extra-soft - soft |
13 | 45 | S. Redding | Gresini | Honda | extra-soft - medium |
14 | 8 | H. Barbera | Esponsorama Racing | Ducati | soft (asymmetric) - medium |
15 | 69 | N. Hayden | Aspar | Honda | soft (asymmetric) - medium |
16 | 17 | K. Abraham | AB Motoracing | Honda | soft - soft |
17 | 19 | A. Bautista | Gresini | Honda | soft (asymmetric) - medium |
18 | 68 | Y. Hernandez | Pramac | Ducati | extra-soft - medium |
19 | 9 | D. Petrucci | Ioda Racing Project | ART | extra-soft - soft |
20 | 63 | M. di Meglio | Esponsorama Racing | Kawasaki | soft - soft |
21 | 70 | M. Laverty | Paul Bird Motorsport | PBM | soft - soft |
22 | 23 | B. Parkes | Paul Bird Motorsport | PBM | extra-soft - soft |
23 | 15 | A. de Angelis | Forward Racing | Yamaha | extra-soft - soft |
Pos. = Position, Rnd. = Runden |
Phillip Island / Australien
Startaufstellung (plus Reifenliste)
