Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 1:39.757 | 18 | ||
2 | 41 | A. Espargaro | Forward Racing | Yamaha | 1:39.973 | 0.216 | 17 | |
3 | 4 | A. Dovizioso | Ducati | Ducati | 1:40.028 | 0.271 | 0.055 | 19 |
Anzeige | ||||||||
4 | 46 | V. Rossi | Yamaha | Yamaha | 1:40.125 | 0.368 | 0.097 | 20 |
5 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:40.133 | 0.376 | 0.008 | 18 |
6 | 26 | D. Pedrosa | Honda | Honda | 1:40.491 | 0.734 | 0.358 | 19 |
7 | 19 | A. Bautista | Gresini | Honda | 1:40.616 | 0.859 | 0.125 | 19 |
8 | 6 | S. Bradl | LCR | Honda | 1:40.672 | 0.915 | 0.056 | 19 |
9 | 29 | A. Iannone | Pramac | Ducati | 1:40.742 | 0.985 | 0.070 | 18 |
10 | 69 | N. Hayden | Aspar | Honda | 1:40.788 | 1.031 | 0.046 | 19 |
11 | 44 | P. Espargaro | Tech3 | Yamaha | 1:40.918 | 1.161 | 0.130 | 20 |
12 | 51 | M. Pirro | Ducati | Ducati | 1:40.930 | 1.173 | 0.012 | 16 |
13 | 68 | Y. Hernandez | Pramac | Ducati | 1:41.092 | 1.335 | 0.162 | 17 |
14 | 7 | H. Aoyama | Aspar | Honda | 1:41.188 | 1.431 | 0.096 | 15 |
15 | 35 | C. Crutchlow | Ducati | Ducati | 1:41.353 | 1.596 | 0.165 | 16 |
16 | 38 | B. Smith | Tech3 | Yamaha | 1:41.360 | 1.603 | 0.007 | 17 |
17 | 45 | S. Redding | Gresini | Honda | 1:41.465 | 1.708 | 0.105 | 17 |
18 | 9 | D. Petrucci | Ioda Racing Project | ART | 1:41.589 | 1.832 | 0.124 | 15 |
19 | 8 | H. Barbera | Esponsorama Racing | Kawasaki | 1:41.619 | 1.862 | 0.030 | 14 |
20 | 5 | C. Edwards | Forward Racing | Yamaha | 1:41.831 | 2.074 | 0.212 | 15 |
21 | 70 | M. Laverty | Paul Bird Motorsport | Aprilia | 1:41.914 | 2.157 | 0.083 | 17 |
22 | 17 | K. Abraham | AB Motoracing | Honda | 1:41.934 | 2.177 | 0.020 | 17 |
23 | 63 | M. di Meglio | Esponsorama Racing | Kawasaki | 1:42.220 | 2.463 | 0.286 | 18 |
24 | 23 | B. Parkes | Paul Bird Motorsport | Aprilia | 1:42.424 | 2.667 | 0.204 | 15 |
Pos. = Position, Rnd. = Runden |