QAT  Losail / Katar

2. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 93 M. Marquez Honda Honda 1:56.477 15
2 99 J. Lorenzo Yamaha Yamaha 1:56.745 0.268 17
3 46 V. Rossi Yamaha Yamha 1:56.805 0.328 0.060 15
4 35 C. Crutchlow Tech3 Yamaha 1:57.169 0.692 0.364 16
5 6 S. Bradl LCR Honda 1:57.257 0.780 0.088 17
6 4 A. Dovizioso Ducati Ducati 1:57.833 1.356 0.576 14
7 26 D. Pedrosa Honda Honda 1:57.877 1.400 0.044 16
8 69 N. Hayden Ducati Ducati 1:58.040 1.563 0.163 16
9 11 B. Spies Pramac Ducati 1:58.137 1.660 0.097 16
10 19 A. Bautista Gresini Honda 1:58.298 1.821 0.161 14
11 38 B. Smith Tech3 Yamaha 1:58.340 1.863 0.042 17
12 29 A. Iannone Pramac Ducati 1:58.575 2.098 0.235 13
13 41 A. Espargaro Aspar ART 1:58.631 2.154 0.056 13 CRT
14 68 Y. Hernandez Paul Bird Motorsport ART 1:58.871 2.394 0.240 15 CRT
15 8 H. Barbera Esponsorama Racing FTR-Kawasaki 1:58.904 2.427 0.033 13 CRT
16 14 R. de Puniet Aspar ART 1:59.185 2.708 0.281 14 CRT
17 17 K. Abraham AB Motoracing ART 1:59.809 3.332 0.624 14 CRT
18 9 D. Petrucci Ioda Racing Project Ioda-Suter 2:00.557 4.080 0.748 17 CRT
19 7 H. Aoyama Esponsorama Racing FTR-Kawasaki 2:00.652 4.175 0.095 16 CRT
20 52 L. Pesek Ioda Racing Project Ioda-Suter 2:00.919 4.442 0.267 14 CRT
21 5 C. Edwards Forward Racing FTR-Kawasaki 2:00.940 4.463 0.021 16 CRT
22 71 C. Corti Forward Racing FTR-Kawasaki 2:01.321 4.844 0.381 13 CRT
23 67 B. Staring Gresini FTR-Honda 2:01.622 5.145 0.301 15 CRT
24 70 M. Laverty Paul Bird Motorsport PBM 2:01.816 5.339 0.194 13 CRT
Pos. = Position, Rnd. = Runden