powered by Motorsport.com

ESP  Valencia / Valencia

2. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 99 J. Lorenzo Yamaha Yamaha 1:31.111 19
2 26 D. Pedrosa Honda Honda 1:31.377 0.266 21
3 29 A. Iannone Ducati Ducati 1:31.444 0.333 0.067 22
4 46 V. Rossi Yamaha Yamaha 1:31.475 0.364 0.031 20
5 93 M. Marquez Honda Honda 1:31.481 0.370 0.006 20
6 9 D. Petrucci Pramac Ducati 1:31.575 0.464 0.094 19
7 44 P. Espargaro Tech3 Yamaha 1:31.674 0.563 0.099 17
8 41 A. Espargaro Suzuki Suzuki 1:31.678 0.567 0.004 18
9 35 C. Crutchlow LCR Honda 1:31.803 0.692 0.125 19
10 25 M. Vinales Suzuki Suzuki 1:31.986 0.875 0.183 19
11 8 H. Barbera Esponsorama Racing Ducati 1:32.044 0.933 0.058 16
12 51 M. Pirro Ducati Ducati 1:32.399 1.288 0.355 16
13 68 Y. Hernandez Pramac Ducati 1:32.464 1.353 0.065 18
14 4 A. Dovizioso Ducati Ducati 1:32.494 1.383 0.030 18
15 38 B. Smith Tech3 Yamaha 1:32.508 1.397 0.014 22
16 69 N. Hayden Aspar Honda 1:32.595 1.484 0.087 18
17 76 L. Baz Forward Racing Yamaha 1:32.597 1.486 0.002 16
18 43 J. Miller LCR Honda 1:32.599 1.488 0.002 21
19 6 S. Bradl Aprilia Aprilia 1:32.842 1.731 0.243 20
20 19 A. Bautista Aprilia Aprilia 1:32.945 1.834 0.103 20
21 45 S. Redding Marc-VDS-Honda Honda 1:33.238 2.127 0.293 19
22 63 M. di Meglio Esponsorama Racing Ducati 1:33.268 2.157 0.030 18
23 24 T. Elias Forward Racing Yamaha 1:33.411 2.300 0.143 18
24 50 E. Laverty Aspar Honda 1:33.415 2.304 0.004 20
25 13 A. West AB Motoracing Honda 1:33.838 2.727 0.423 20
26 23 B. Parkes Ioda Racing Project ART 1:34.839 3.728 1.001 15
Pos. = Position, Rnd. = Runden