Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 1:54.828 | 16 | ||
2 | 26 | D. Pedrosa | Honda | Honda | 1:55.275 | 0.447 | 16 | |
3 | 4 | A. Dovizioso | Ducati | Ducati | 1:55.366 | 0.538 | 0.091 | 17 |
4 | 35 | C. Crutchlow | LCR | Honda | 1:55.397 | 0.569 | 0.031 | 16 |
5 | 29 | A. Iannone | Ducati | Ducati | 1:55.404 | 0.576 | 0.007 | 16 |
6 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:55.609 | 0.781 | 0.205 | 17 |
7 | 46 | V. Rossi | Yamaha | Yamaha | 1:55.618 | 0.790 | 0.009 | 19 |
8 | 63 | M. di Meglio | AB Motoracing | Ducati | 1:55.707 | 0.879 | 0.089 | 12 |
9 | 38 | B. Smith | Tech3 | Yamaha | 1:55.741 | 0.913 | 0.034 | 18 |
10 | 8 | H. Barbera | Esponsorama Racing | Ducati | 1:55.838 | 1.010 | 0.097 | 16 |
11 | 41 | A. Espargaro | Suzuki | Suzuki | 1:55.847 | 1.019 | 0.009 | 15 |
12 | 68 | Y. Hernandez | Pramac | Ducati | 1:55.970 | 1.142 | 0.123 | 16 |
13 | 44 | P. Espargaro | Tech3 | Yamaha | 1:56.004 | 1.176 | 0.034 | 15 |
14 | 25 | M. Vinales | Suzuki | Suzuki | 1:56.036 | 1.208 | 0.032 | 15 |
15 | 69 | N. Hayden | Aspar | Honda | 1:56.086 | 1.258 | 0.050 | 17 |
16 | 45 | S. Redding | Marc-VDS-Honda | Honda | 1:56.133 | 1.305 | 0.047 | 15 |
17 | 17 | K. Abraham | AB Motoracing | Honda | 1:56.178 | 1.350 | 0.045 | 15 |
18 | 6 | S. Bradl | Forward Racing | Yamaha | 1:56.181 | 1.353 | 0.003 | 17 |
19 | 50 | E. Laverty | Aspar | Honda | 1:56.333 | 1.505 | 0.152 | 16 |
20 | 43 | J. Miller | LCR | Honda | 1:56.578 | 1.750 | 0.245 | 15 |
21 | 9 | D. Petrucci | Pramac | Ducati | 1:56.657 | 1.829 | 0.079 | 17 |
22 | 76 | L. Baz | Forward Racing | Yamaha | 1:56.966 | 2.138 | 0.309 | 15 |
23 | 15 | A. de Angelis | Ioda Racing Project | ART | 1:57.509 | 2.681 | 0.543 | 18 |
24 | 19 | A. Bautista | Aprilia | Aprilia | 1:57.868 | 3.040 | 0.359 | 12 |
25 | 33 | M. Melandri | Aprilia | Aprilia | 1:58.542 | 3.714 | 0.674 | 12 |
Pos. = Position, Rnd. = Runden |
Losail / Katar
2. Freies Training
