Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 2:04.704 | 15 | ||
2 | 41 | A. Espargaro | Forward Racing | Yamaha | 2:05.591 | 0.887 | 13 | |
3 | 26 | D. Pedrosa | Honda | Honda | 2:05.676 | 0.972 | 0.085 | 15 |
4 | 46 | V. Rossi | Yamaha | Yamaha | 2:05.972 | 1.268 | 0.296 | 15 |
5 | 4 | A. Dovizioso | Ducati | Ducati | 2:06.279 | 1.575 | 0.307 | 14 |
6 | 38 | B. Smith | Tech3 | Yamaha | 2:06.336 | 1.632 | 0.057 | 18 |
7 | 35 | C. Crutchlow | Ducati | Ducati | 2:06.433 | 1.729 | 0.097 | 15 |
8 | 6 | S. Bradl | LCR | Honda | 2:06.537 | 1.833 | 0.104 | 15 |
9 | 29 | A. Iannone | Pramac | Ducati | 2:06.602 | 1.898 | 0.065 | 14 |
10 | 19 | A. Bautista | Gresini | Honda | 2:06.633 | 1.929 | 0.031 | 13 |
11 | 44 | P. Espargaro | Tech3 | Yamaha | 2:06.680 | 1.976 | 0.047 | 17 |
12 | 99 | J. Lorenzo | Yamaha | Yamaha | 2:06.771 | 2.067 | 0.091 | 14 |
13 | 69 | N. Hayden | Aspar | Honda | 2:07.450 | 2.746 | 0.679 | 13 |
14 | 5 | C. Edwards | Forward Racing | Yamaha | 2:07.644 | 2.940 | 0.194 | 15 |
15 | 68 | Y. Hernandez | Pramac | Ducati | 2:07.689 | 2.985 | 0.045 | 16 |
16 | 17 | K. Abraham | AB Motoracing | Honda | 2:07.702 | 2.998 | 0.013 | 13 |
17 | 8 | H. Barbera | Esponsorama Racing | Kawasaki | 2:08.150 | 3.446 | 0.448 | 16 |
18 | 7 | H. Aoyama | Aspar | Honda | 2:08.455 | 3.751 | 0.305 | 17 |
19 | 45 | S. Redding | Gresini | Honda | 2:08.588 | 3.884 | 0.133 | 14 |
20 | 9 | D. Petrucci | Ioda Racing Project | ART | 2:09.646 | 4.942 | 1.058 | 13 |
21 | 70 | M. Laverty | Paul Bird Motorsport | Aprilia | 2:10.206 | 5.502 | 0.560 | 15 |
22 | 23 | B. Parkes | Paul Bird Motorsport | Aprilia | 2:10.493 | 5.789 | 0.287 | 12 |
23 | 63 | M. di Meglio | Esponsorama Racing | Kawasaki | 2:11.100 | 6.396 | 0.607 | 15 |
Pos. = Position, Rnd. = Runden |
Austin / USA
1. Freies Training
