ESP  Valencia / Valencia

4. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 99 J. Lorenzo Yamaha Yamaha 1:31.313 20
2 93 M. Marquez Honda Honda 1:31.333 0.020 15
3 46 V. Rossi Yamaha Yamaha 1:31.339 0.026 0.006 18
4 26 D. Pedrosa Honda Honda 1:31.500 0.187 0.161 15
5 35 C. Crutchlow Tech3 Yamaha 1:31.834 0.521 0.334 16
6 6 S. Bradl LCR Honda 1:32.010 0.697 0.176 17
7 19 A. Bautista Gresini Honda 1:32.077 0.764 0.067 16
8 38 B. Smith Tech3 Yamaha 1:32.341 1.028 0.264 15
9 4 A. Dovizioso Ducati Ducati 1:32.666 1.353 0.325 15
10 69 N. Hayden Ducati Ducati 1:32.776 1.463 0.110 15
11 29 A. Iannone Pramac Ducati 1:32.902 1.589 0.126 16
12 51 M. Pirro Ducati Ducati 1:33.151 1.838 0.249 12
13 71 C. Corti Forward Racing FTR-Kawasaki 1:33.418 2.105 0.267 12 CRT
14 5 C. Edwards Forward Racing FTR-Kawasaki 1:33.433 2.120 0.015 13 CRT
15 41 A. Espargaro Aspar ART 1:33.443 2.130 0.010 10 CRT
16 8 H. Barbera Esponsorama Racing FTR-Kawasaki 1:33.499 2.186 0.056 13 CRT
17 14 R. de Puniet Aspar ART 1:33.668 2.355 0.169 13 CRT
18 9 D. Petrucci Ioda Racing Project Suter-BMW 1:33.676 2.363 0.008 14 CRT
19 68 Y. Hernandez Pramac Ducati 1:33.704 2.391 0.028 11
20 7 H. Aoyama Esponsorama Racing FTR-Kawasaki 1:33.812 2.499 0.108 14 CRT
21 70 M. Laverty Paul Bird Motorsport ART 1:34.183 2.870 0.371 11 CRT
22 23 L. Scassa AB Motoracing ART 1:34.708 3.395 0.525 11 CRT
23 67 B. Staring Gresini FTR-Honda 1:35.132 3.819 0.424 16 CRT
24 52 L. Pesek Ioda Racing Project Suter-BMW 1:35.310 3.997 0.178 9 CRT
25 45 M. Bauer Remus Racing Team S&B SUTER 1:35.536 4.223 0.226 13 CRT
26 50 D. Cudlin Paul Bird Motorsport PBM 1:35.690 4.377 0.154 14 CRT
Pos. = Position, Rnd. = Runden