Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 1:33.975 | 21 | |||
2 | 26 | D. Pedrosa | Honda | Honda | 1:34.124 | 0.149 | 18 | ||
3 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:34.224 | 0.249 | 0.100 | 20 | |
4 | 46 | V. Rossi | Yamaha | Yamaha | 1:34.357 | 0.382 | 0.133 | 21 | |
5 | 4 | A. Dovizioso | Ducati | Ducati | 1:34.448 | 0.473 | 0.091 | 22 | |
6 | 19 | A. Bautista | Gresini | Honda | 1:34.569 | 0.594 | 0.121 | 21 | |
7 | 6 | S. Bradl | LCR | Honda | 1:34.635 | 0.660 | 0.066 | 22 | |
8 | 29 | A. Iannone | Pramac | Ducati | 1:34.731 | 0.756 | 0.096 | 22 | |
9 | 69 | N. Hayden | Ducati | Ducati | 1:34.822 | 0.847 | 0.091 | 22 | |
10 | 41 | A. Espargaro | Aspar | ART | 1:34.824 | 0.849 | 0.002 | 18 | CRT |
11 | 35 | C. Crutchlow | Tech3 | Yamaha | 1:34.908 | 0.933 | 0.084 | 21 | |
12 | 38 | B. Smith | Tech3 | Yamaha | 1:35.063 | 1.088 | 0.155 | 21 | |
13 | 51 | M. Pirro | Pramac | Ducati | 1:35.280 | 1.305 | 0.217 | 17 | |
14 | 9 | D. Petrucci | Ioda Racing Project | Ioda-Suter | 1:35.731 | 1.756 | 0.451 | 22 | CRT |
15 | 8 | H. Barbera | Esponsorama Racing | FTR | 1:35.737 | 1.762 | 0.006 | 17 | CRT |
16 | 5 | C. Edwards | Forward Racing | FTR-Kawasaki | 1:35.977 | 2.002 | 0.240 | 16 | CRT |
17 | 7 | H. Aoyama | Esponsorama Racing | FTR | 1:36.014 | 2.039 | 0.037 | 20 | CRT |
18 | 71 | C. Corti | Forward Racing | FTR-Kawasaki | 1:36.412 | 2.437 | 0.398 | 18 | CRT |
19 | 14 | R. de Puniet | Aspar | ART | 1:36.623 | 2.648 | 0.211 | 15 | CRT |
20 | 68 | Y. Hernandez | Paul Bird Motorsport | ART | 1:36.831 | 2.856 | 0.208 | 17 | CRT |
21 | 17 | K. Abraham | AB Motoracing | ART | 1:37.145 | 3.170 | 0.314 | 16 | CRT |
22 | 67 | B. Staring | Gresini | FTR-Honda | 1:37.353 | 3.378 | 0.208 | 20 | CRT |
23 | 70 | M. Laverty | Paul Bird Motorsport | PBM | 1:37.875 | 3.900 | 0.522 | 18 | CRT |
24 | 52 | L. Pesek | Ioda Racing Project | Ioda-Suter | 1:37.903 | 3.928 | 0.028 | 18 | CRT |
Pos. = Position, Rnd. = Runden |
Misano / San Marino
3. Freies Training
